Field Services User Fees
Field Services - Internal Rates | April 1, 2022 |
---|---|
Equipment per day | $242.00 |
Water Delivery | $303.00 |
Water Collection - Logy Bay | $61.00 |
Scuba Tank Fill - 80 cubic feet, 3000 psi | $10.00 |
Mileage - rate set by FAS | |
Accommodation - actual cost | |
Per diem - rate set by FAS | |
Overtime - actual cost |
Field Services - External Rates (Daytime) | April 1, 2022 |
---|---|
Equipment per day | $450.00 |
Dive Tech I | $284.00 |
Dive Tech II | $393.00 |
Dive Tech III | $496.00 |
Water Delivery | $350.00 |
Water Collection - Logy Bay | $70.00 |
Mileage - rate set by FAS | |
Field Services - External Rates (Overnight) | April 1, 2022 |
Equipment per day | $450.00 |
Dive Tech I | $444.00 |
Dive Tech II | $553.00 |
Dive Tech III | $656.00 |
Mileage - rate set by FAS |
Field Services equipment includes a dive truck, small research vessels, dive gear, collections and sampling equipment. For further information please contact Kyle Warman kbwarman@mun.ca
The University’s vehicle mileage allowance and per diem rates can be found at https://www.mun.ca/finance/travel/reimbursableexpense.php#vehiclemileage and https://www.mun.ca/finance/travel/reimbursableexpense.php#PerDiem.