Lifecycles
Atlantic Halibut (Hippoglossus hippoglossus) | Cod (Gadus morhua) | |||
4 °days | ||||
40 °days | ||||
70 °days | ||||
80 °days | ||||
-110
150- °days |
||||
-286
290- °days |
||||
-500
580- °days |
||||
832 °days | ||||
Atlantic Halibut (Hippoglossus hippoglossus) | Cod (Gadus morhua) | |||
4 °days | ||||
40 °days | ||||
70 °days | ||||
80 °days | ||||
-110
150- °days |
||||
-286
290- °days |
||||
-500
580- °days |
||||
832 °days | ||||