Student Employment Rates
Student Employment Rates (non-work term) - Hourly | ||
Employment Group | Hourly Rate | Effective Date |
Academic/Non-Academic | $17.15 | April 1, 2023 |
Lab Demonstrators, Markers, IT Assistants, Student Supervisors, Writing Centre Tutors | $19.15 | April 1, 2023 |
MUCEP/ISWEP | $17.15 | Apri 1, 2023 |
Please note, rates in tables are effective April 1, 2023
Work Term Employment Rates - Monthly | ||||
Work Term/Year of Study | Diploma Program Rate | Undergraduate Rate | Masters Rate | Ph.D. Rate |
l | $2,601.08 | $2,601.08 | ||
ll | $2,601.08 | $2,686.02 | ||
lll | $2,601.08 | $2,893.80 | ||
lV | $2,651.13 | $3,100.07 | ||
V | $2,828.58 | $3,306.33 | ||
Vl | $3,004.52 | $3,512.60 | ||
Masters | $3,544.45 | |||
Ph.D. | $3,950.92 |
Work Term Employment Rates - Hourly |
||||
Work Term/Year of Study | Diploma Program Rate | Undergraduate Rate | Masters Rate | Ph.D. Rate |
l | $17.15 | $17.15 | ||
ll | $17.15 | $17.71 | ||
lll | $17.15 | $19.08 | ||
lV | $17.48 | $20.44 | ||
V | $18.65 | 21.80 | ||
Vl | $19.81 | $23.16 | ||
Masters | $23.37 | |||
Ph.D. | $26.05 |