Student Employment Rates
Student Employment Rates (non-work term) - Hourly | ||
Employment Group | Hourly Rate | Effective Date |
Academic/Non-Academic | $16.35 | Oct. 1, 2022 |
Lab Demonstrators, Markers, IT Assistants, Student Supervisors, Writing Centre Tutors (plus $2/hour) | $18.35 | Oct. 1, 2022 |
MUCEP/ISWEP | $16.35 | Oct. 1, 2022 |
Please note, rates in tables are effective Oct. 1, 2022
Work Term Employment Rates - Monthly | ||||
Work Term/Year of Study | Diploma Program Rate | Undergraduate Rate | Masters Rate | Ph.D. Rate |
l | $2,479.75 | $2,479.75 | ||
ll | $2,479.75 | $2,582.88 | ||
lll | $2,479.75 | $2,781.57 | ||
lV | $2,548.00 | $2,980.25 | ||
V | $2,717.87 | $3,178.93 | ||
Vl | $2,887.73 | $3,377.62 | ||
Masters | $3,406.43 | |||
Ph.D. | $3,797.73 |
Work Term Employment Rates - Hourly |
||||
Work Term/Year of Study | Diploma Program Rate | Undergraduate Rate | Masters Rate | Ph.D. Rate |
l | $16.35 | $16.35 | ||
ll | $16.35 | $17.03 | ||
lll | $16.35 | $18.34 | ||
lV | $16.80 | $19.65 | ||
V | $17.92 | 20.96 | ||
Vl | $19.04 | $22.27 | ||
Masters | $22.46 | |||
Ph.D. | $25.04 |