Grade point average (GPA)
Only courses that receive final numeric grades and points are included in the calculation of the grade point average (GPA). In calculating your GPA, the grades obtained in the A part of linked courses (e.g. MED 310A) shall be included in the current GPA only, while the grades obtained in foundation courses and work terms shall be excluded. Credit received as a result of transfer credit and challenge for credit are not included in the calculation. Your GPA is not rounded.
Current GPA
Your current GPA is based on final grades and is a measure of your academic performance in a particular semester.
The GPA is calculated by multiplying the points associated with each letter grade by the course credit weight. The total number of grade points earned are then divided by the total of the course weights.
Course | Grade (Letter Grade) | Points | # Credits | Point Value |
---|---|---|---|---|
English 1090 | 49 (F) | 0 | 3 | 0 x 3 = 0 |
Mathematics 1000 | 70 (B) | 3 | 3 | 3 x 3 = 9 |
Psychology 1000 | 85 (A) | 4 | 3 | 4 x 3 = 12 |
Biology 1001 | 62 (C) | 2 | 3 | 2 x 3 = 6 |
Music 2617 | 86 (A) | 4 | 2 | 4 x 2 = 8 |
Music 2611 | 90 (A) | 4 | 1 | 4 x 1 = 4 |
Current Grade Point Average | 15 | 39/15 = 2.60 GPA |
Cumulative GPA
Your cumulative GPA is a measure of your academic performance over your academic career.
Your cumulative GPA is calculated by dividing the total number of points earned by the total number of credit hours attempted. For each course used in the calculation, the points associated with each letter grade are multiplied by the course credit hour value.
When any given course, or an equivalent or cross-listed course, is attempted two or more times and is not repeatable, only the best attempt is included in your average.
In the example below, Math 1001 was attempted and passed in 2018-19 Fall. For 2018-19 Fall it is included in the calculation of current GPA for that semester. As Math 1001 was attempted in a later semester (2018-19 Winter in this example), with a better result, the 2018-19 Fall Math 1001 grade is excluded from the calculation of the cumulative GPA.
Course | Grade | Points | # Credits | Point Value |
---|---|---|---|---|
2018-19 Fall | ||||
Biology 1001 | 85 | 4 | 3 | 4 x 3 = 12 |
Chemistry 1050 | 53 | 1 | 3 | 1 x 3 = 3 |
English 1080 | 75 | 3 | 3 | 3 x 3 = 9 |
Math 1001 | 62 | 2 | 3 (E) | 2 x 3 = 6 |
Physics 1050 | 70 | 3 | 3 | 3 x 3 = 9 |
Current Grade Point Average | 15 | 39/15 = 2.60 GPA | ||
Cumulative Grade Point Average | 12 | 33/12 = 2.75 GPA | ||
2018-19 Winter | ||||
Biology 1002 | 88 | 4 | 3 | 4 x 3 = 12 |
Chemistry 1051 | 74 | 3 | 3 | 3 x 3 = 9 |
English 1110 | 90 | 4 | 3 | 4 x 3 = 12 |
Physics 1051 | 81 | 4 | 3 | 4 x 3 = 12 |
Math 1001 | 87 | 4 | 3 | 4 x 3 = 12 |
Current Grade Point Average | 15 | 57/15 = 3.80 GPA | ||
Cumulative Grade Point Average | 27 | 90/27 = 3.33 GPA |
The culumlative GPA has been calculated since the beginning of the 1980-81 academic year.