Averages
Only courses that receive final numeric grades and points are included in the calculation of averages. In calculating your average, the grades obtained in the A part of linked courses (e.g., MED 310A) shall be included in the current average only, while the grades obtained in foundation courses and work terms shall be excluded from all averages. Credit received as a result of transfer credit and challenge for credit are not included in the calculation.
Good to know: Averages are not rounded.
Current average
Your current average is based on final grades and is a measure of your academic performance in a particular semester.
The average is calculated by the sum of the numeric grade in each course multiplied by the course weight and dividing that sum by the total of the course weights.
Course | Grade | # Credits | Credit Value |
---|---|---|---|
English 1090 | 77 | 3 | 77 x 3 = 231 |
Mathematics 1000 | 70 | 3 | 70 x 3 = 210 |
Psychology 1000 | 85 | 3 | 85 x 3 = 255 |
Biology 1001 | 62 | 3 | 62 x 3 = 186 |
Music 2617 | 86 | 2 | 86 x 2 = 172 |
Music 2611 | 90 | 1 | 90 x 1 = 90 |
Current Average | 15 | 1,144/15 = 76.3% |
Cumulative average
Your cumulative average is a measure of your academic performance over your academic career.
Your cumulative average is calculated by the sum of the numeric grade in each course multiplied by the credit hour value and dividing that sum by the total number of credit hours attempted.
When any given course, or an equivalent or cross-listed course, is attempted two or more times and is not repeatable, only the best attempt is included in your cumulative average.
In the example below, Math 1001 was attempted and passed. It is included in the calculation of current average for that semester. As it was attempted in a later semester, with a better result, it is excluded from the calculation of the cumulative average.
Course | Grade | # Credits | Credit Value |
---|---|---|---|
2018-2019 Fall | |||
Biology 1001 | 85 | 3 | 85 x 3 = 255 |
Chemistry 1050 | 65 | 3 | 65 x 3 = 195 |
English 1080 | 75 | 3 | 75 x 3 = 225 |
Math 1001 | 53 | 3 (E) | 53 x 3 = 159 |
Physics 1050 | 70 | 3 | 70 x 3 = 210 |
Current Average | 15 | 1,044/15 = 69.6% | |
Cumulative Average | 12 | 885/12 = 73.8% | |
2018-2019 Winter | |||
Biology 1002 | 88 | 3 | 88 x 3 = 264 |
Chemistry 1051 | 74 | 3 | 74 x 3 = 222 |
English 1110 | 90 | 3 | 90 x 3 = 270 |
Physics 1051 | 81 | 3 | 81 x 3 = 243 |
Math 1001 | 87 | 3 | 87 x 3 = 261 |
Current Average | 15 | 1,260/15 = 84% | |
Cumulative Average | 27 | 2,145/27 = 79.4% |
The culumlative average has been calculated since the beginning of the 1980-81 academic year.