Undergraduate Students (Pharm.D Students)

Pharm.D annual domestic student tuition is comprised of a base tuition by credit hour and a clinicial tuition fee. Program course credit hours vary each semester of the program.  Cost per credit hour will increase annually by 4% in accordance with increases approved for undergraduate student tuition.

 

Cohort Start - Academic Year 2022/23

Academic YearAnnual TuitionNumber of SemestersAmount Per SemesterBase Tuition*Clinical Tuition
2022-23 $13,000 2 $6,500 $3,600 $2,900
2023-24 $13,328 3 $4,443 $2,843 $1,600
2024-25 $13,656 3 $4,552 $2,952 $1,600
2025-26 $14,073 3 $4,691 $3,225 $1,466
2026-27 $14,122 2 $7,061 $3,861 $3,200

 

Cohort Start - Academic Year 2023/24

Academic YearAnnual TuitionNumber of SemestersAmount Per SemesterBase Tuition*Clinical Tuition
2023-24 $13,288 2 $6,644 $3,744 $2,900
2024-25 $13,656 3 $4,552 $2,952 $1,600
2025-26 $14,025 3 $4,675 $3,075 $1,600
2026-27 $14,460 3 $4,820 $3,354 $1,466
2027-28 $14,419 2 $7,210 $4,010 $3,200

Cohort Start - Academic Year 2024/25

Academic YearAnnual TuitionNumber of SemestersAmount Per SemesterBase Tuition*Clinical Tuition
2024-25 $13,576 2 $6,788 $3,888 $2,900
2025-26 $14,025 3 $4,675 $3,075 $1,600
2026-27 $14,394 3 $4,798 $3,198 $1,600
2027-28 $14,604 3 $4,868 $3,402 $1,466
2028-29 $15,002 2 $7,501 $4,301 $3,200

* Amount varies depending on actual credits.  

Doctor of Pharmacy(Pharm.D) for Working Professionals

Tuition is charged at $545 per credit hour.