Awarded: Open Calls 2020 - 2021
Open Call Number | Open Call Name | Closing Date | Award Date | Vendor | Award Amount (excl. HST) (CAD) |
RFP-001-21 | LIFE, HEALTH & DENTAL INSURANCE, ALUMNI ENGAGMENT | 28-MAY-2020 | 10-JUL-2020 | MANULIFE | N/A |
TDE-002-21 | AUDIO VISUAL EQUIPMENT, SUPPLY ONLY, BN300 | 7-MAY-2020 | 12-MAY-2020 | AVI-SPL CANADA LTD | $22,369.43 |
TDE-003-21 | ONE (1) POST PRODUCTION SERVER | 21-MAY-2020 | N/A | NO QUALIFYING BIDS | N/A |
TMD-004-21 | ONE (1) FUNCTIONAL NEAR INFRARED SPECTROPHOTOMETER | 14-MAY-2020 | 25-MAY-2020 | NIRX MEDICAL TECHNOLOGIES LLC | $154,840.00 |
TMD-005-21 | ONE (1) TWO-ARM VIRTUAL REALITY UPPER LIMB ROBOTIC ASSESSMENT LABORATORY | 14-MAY-2020 | 25-MAY-2020 | BKIN TECHNOLOGIES LTD | $271,950.85 |
TMD-006-21 | PNEUMEX SINGLE ANALOG PNEUWEIGHT W/ COMPRESSOR OR EQUIVALENT | 14-MAY-2020 | 2-JUNE-2020 | SOLUTIONS ORTHOPEDIQUES | $11,480.00 |
TMD-007-21 | ONE (1) SPORTSART T635M TREADMILL | 14-MAY-2020 | 25-MAY-2020 | SOLUTIONS ORTHOPEDIQUES | $7,779.75 |
TFM-008-20 | SOUTH CAMPUS BOILER ROOM ELECTRICAL EQUIPMENT SUPPLY BR-506-16 |
4-AUG-2020 | N/A | NO QUALIFYING BIDS | N/A |
TFM-009-20 | EARTH SCIENCES BUILDING CHEMICAL TREATMENT SYSTEM REPLACEMENT VAR-611-16 | 7-JULY-2020 | 21-JULY-2020 | NO BIDS RECEIVED | N/A |
TFM-010-20 | ARTS & ADMINISTRATION BUILDING CHILLER REPLACEMENT | 28-JULY-2020 | 2-SEPT-2020 | R & R HVAC & CONTROLS LTD | $314,690.00 |
TGC-012-21 | PURCHASE OF ONE (1) USED 1/2 TON CREW CAB PICKUP TRUCK | 21-MAY-2020 | 28-MAY-2020 | WOODWARD AUTO SALES | $28,077.23 |
TMD-013-21 | ONE (1) LONG DNA FRAGMENT SONICATOR | 4-JUNE-2020 | N/A | NO BIDS RECEIVED | N/A |
TFS-014-21 | JOURNAL OF OCEAN TECHNOLOGY - PRINT AND MAIL DISTRUBITION | 21-MAY-2020 | 25-MAY-2020 | PREMIER PRINTING LTD | $8,418.00 |
TFM-015-20 | CONCRETE AND ASPHALT REPAIRS 2020 GRD-509-19 | 2-JULY-2020 | 20-JULY-2020 | WEIR'S CONSTRUCTION | $272,320.91 |
TFM-016-20 | MAIN ELECTRICAL SUBSTATION UPGRADES, CP-1 CIVIL WORKS | 2-JULY-2020 | 16-JULY-2020 | HJ BARTLETT ELECTRIC | $298,969.00 |
TMD-017-21 | INNOVA 42 INCUBATOR SHAKER W/ PLATFORM & STARTER KIT OR EQUIVALENT | 4-JUNE-2020 | 9-JULY-2020 | FISHER SCIENTIFC COMPANY | $14,176.40 |
TMD-018-20 | REFRIGERATED BENCHTOP CENTRIFUGE W/ TISSUE CULTURE PACKAGE | 4-JUNE-2020 | N/A | NO AWARD GIVEN | N/A |
TMD-019-21 | TWO (2) 100% COPPER CO2 INCUBATORS | N/A | CANCELLED | N/A | N/A |
TMD-020-21 | TWO (2) HERACELLTM 150i STACKABLE CO2 INCUBATORS OR EQUIVALENT | 11-JUNE-2020 | 2-SEPT-2020 | FISHER SCIENTIFIC COMPANY | $15,253.22 |
RFP-021-20 | HSC EMERGENCY GENERATORS UPGRADES PHASE II UA-106-20 | 28-JULY-2020 | 17-SEPT-2020 | STANTEC CONSULTING LTD | $366,000.00 |
TGC-022-21 | SALE OF USED VEHICLES, GRENFELL CAMPUS, CORNER BROOK | 5-JUNE-2020 | 18-JUNE-2020 | NO BIDS RECEIVED | N/A |
TFM-023-20 | STRUCTURAL CONCRETE REPAIRS CP2 VAR-512-18 | 15-JULY-2020 | 30-JULY-2020 | EASTERN CONTRACTING LTD | $383,152.18 |
TFM-024-20 | STRUCTURAL UPGRADES FOR TUNNEL SYSTEM AT PARKIN AREA 11 TU-506-19 | 14-JULY-2020 | 24-JULY-2020 | BROOK CONSTRUCTION (2007) INC | $486,000.00 |
TMD-025-20 | INTERACTIVE & DISPLAY MONITORS | 25-JUN-2020 | 26-JUNE-2020 | TUCKER ELECTRONICS LTD | $40,475.85 |
TGC-026-20 | REPLACEMENT OF LOW PRESSURE WATER LINE, FINE ARTS GRENFELL CAMPUS | 9-JULY-2020 | 23-JULY-2020 | C BARNES EXCAVATION INC | $29,400.00 |
TGC-027-21 | SUPPLY OF RESIDENCE ROOM FURNITURE, GRENFELL CAMPUS | 2-JULY-2020 | 9-JULY-2020 | ISLAND OFFICE STEERS DIST LTD |
$16,933.80 $6,365.88 |
RFP-028-20 | SERVICES OF AN EXECUTIVE SEARCH CONSULTANT FOR A VICE-PRESIDENT (INDIGENOUS RESEARCH) | 17-JUNE-2020 | 17-JULY-2020 | BESC TORONTO(BOYDEN) | $45,000.00 |
TFM-029-20 | CLEANING SERVICES FOR OCEAN SCIENCES CENTRE AND MT SCIO ROAD | 10-SEPT-2020 | 16-SEPT-2020 | PHILROBBEN JANITORIAL LTD | $104,300.01 |
TFM-030-20 | CLEANING CHEMICALS FOR CUSTODIAL SERVICES | 10-SEPT-2020 | 16-SEPT-2020 | ATLANTIC GROCERY DISTRIBUTORS LTD | $116,124.00 |
TFM-031-20 | REMOVAL OF CORRUGATED CARDBOARD | 10-SEPT-2020 | 16-SEPT-2020 | GFL ENVIRONMENTAL INC | $33,448.76 |
RFP-032-20 | ABSENTEEISM & DISABILITY MANAGEMENT CONSULTING SERVICES | 16-JULY-2020 | 29-SEPT-2020 | DALLAS MERCER CONSULTING | SOA |
TFM-033-20 | BATTERY POWERED RIDE ON SCRUBBER | 23-JUNE-2020 | N/A | CANCELLED - NO AWARD | N/A |
TPS-034-20 | ONE (1) MICROPLATE SPECTROPHOTOMETER | 24-JUNE-2020 | 4-AUG-2020 | FISHER SCIENTIFIC | $14,953.50 |
TPS-035-20 | 1(ONE) IMAGING SYSTEM | 16-JULY-2020 | 5-AUG-2020 | LIFE TECHNOLOGIES | $23,438.78 |
TFM-036-20 | UTILITIES ANNEX BLDG, PARTIAL ROOF REPLACEMENT ABOVE CHILLER ROOM UA-512-19 | 9-JULY-2020 | 8-SEPT-2020 | FLYNN CANADA LTD | $197,700.00 |
TFM-037-20 | ENGINEERING BLDG, PARTIAL ROOF REPLACEMENT ABOVE CONCRETE & SOILSLAB & EN-1036 PROJECT EN511-19 | 9-JULY-2020 | 8-SEPT-2020 | ROOFTECH SYSTEMS | $245,000.00 |
TFM-038-20 | HOLYROOD MARINE BASE PHASE 2B MI-001-16 CP-2B | 27-AUG-2020 | 2-NOV-2020 | OLYMPIC CONSTRUCTION LIMITED | $16,401,732.95 |
TFM-039-20 | WALK BEHIND AUTOSCRUBBER | 25-JUNE-2020 | N/A | CANCELLED - NO AWARD | N/A |
TCC-040-20 | 8-30Kva UPS HARDWARE AND SUPPORT | 23-JULY-2020 | 10-AUG-2020 | EATON INDUSTRIES (CANADA) COMPANY | $254,670.88 |
RFP-041-20 | CONSULTING SERVICES FOR STRATEGIC PLANNING |
23-JULY-2020 | 28-AUG-2020 | HIGHER EDUCATION STRATEGY ASSOCIATES | $30,000 |
TFM-042-20 | ROOF REPLACEMENT PRINTING SERVICES BUILDING PS-513-19 | 21-JULY-2020 | 1-SEPT-2020 | ROOFTECH SYSTEMS LTD | $307,000.00 |
TCC-043-20 | DATA CENTRE STORAGE EXPANSION |
15-JULY-2020 | 4-AUG-2020 | GLASSHOUSE SYSTEMS | $404,124.32 |
TPS-045-20 | LABORATORY APPARATUS, GLASSWARE, AND CHEMICALS | 6-AUG-2020 | 29-SEPT-2020 | VWR INTERNATIONAL FISHER SCIENTIFIC ULTIDENT SCIENTIFIC ACP CHEMICALS |
SOA |
TFM-046-20 | COMBUSTION TESTING CENTRAL HEATING PLANT ST JOHN'S CAMPUS & OCEAN SCIENCES CTR LOGY BAY CAMPUS | 20-AUG-2020 | N/A | NO QUALIFYING BIDS | N/A |
TFM-047-20 | SUPPLY OF HVAC WATER TREATMENT CHEMICALS FOR COOLING TOWER | 5-AUG-2020 | N/A | NO BIDS RECEIVED | N/A |
TFM-048-20 | MAINTENANCE AND SERVICE OF REFRIGERATION AND RELATED EQUIPMENT | 3-SEPT-2020 | 4-SEPT-2020 | KEEP COOL REFRIGERATION & AIR CONDITIONING LTD | $113,716.20 |
TFM-049-20 | SPRINKLER SYSTEM INSPECTIONS AND MISCELLANEOUS WORK | 3-SEPT-2020 | 4-SEPT-2020 | LIFE SAFETY SYSTEMS | $64,330.00 |
TFM-050-20 | PROPANE GAS, PROPANE TANK RENTALS, AND MAINTENANCE OF PROPANE RELATED EQUIPMENT | 6-AUG-2020 | 4-SEPT-2020 |
SUPERIOR PROPANE |
$38,200.00 |
TFM-051-20 | PEST CONTROL SERVICES | 22-OCT-2020 | N/A |
NO QUALIFYING BIDS |
N/A |
TFM-051A-20 | PEST CONTROL SERVICES | 29-OCT-2020 | 5-NOV-2020 |
ABELL PEST CONTROL |
$34,800.00 |
TGC-054-20 | EXTERIOR CHALET REPAIRS 2020, GRENFELL CAMPUS | 13-AUG-2020 | 1-SEPT-2020 | NORTHERN LIGHTS INNOVATIVE DEVELOPMENTS INC | $95,652.17 |
TFM-055-20 | EARTH SCIENCES BUILDING, RENOVATIONS TO ER-5146 TRACE ELEMENT LAB ER-123-17 | 18-AUG-2020 | 5-OCT-2020 | JORDAN CONSTRUCTION LIMITED | $572,130.44 |
TGC-056-20 | GRENFELL VIRTUAL HOSTS SERVERS UPGRADE | 6-AUG-2020 | 14-AUG-2020 | OPEN STORAGE SOLUTIONS | $32,688.00 |
TPS-057-20 | 5 (FIVE) AQUARIUMS | 6-AUG-2020 | 19-AUG-2020 | UNIVERSAL ROCKS LLC | $58,925.00 |
TFM-058-20 | ANIMAL RESOURCE CENTRE, FURNITURE HSC-122-19 | 20-AUG-2020 | 14-SEPT-2020 | ISLAND OFFICE SUPERIOR OFFICE INTERIORS INC |
$10,611.00 $21,427.00 |
TCC-059-20 | RED HAT SUBSCRIPTION | 27-AUG-2020 | 2-SEPT-2020 | SECUR-ITECH DISTRIBUTION INC. | $84,013.08 |
RFP-060-20 | CALL RECORDING SOFTWARE | 10-SEPT-2020 | 19-NOV-2020 | ROCK NETWORKS | $15,565.25 |
SOA-061-20 | SUPPLY OF PERSONAL PROTECTIVE EQUIPMENT | 20-AUG-2020 | 14-OCT-2020 | BILROC INDUSTRIES VALLEN CANADA BELLMANS INDUSTRIAL K & D PRATT |
SOA |
TDE-062-20 | AUDIO VISUAL EQUIPMENT, ARC BUILDING, SUPPLY ONLY | 3-SEPT-2020 | 28-SEPT-2020 | AVI-SPL CANADA LTD | $84,274.93 |
TFE-063-20 | 1 (ONE) FULLY INTEGRATED VIRTUAL REALITY RESEARCH & DEVELOPMENT SYSTEM | 27-AUG-2020 | N/A | NO QUALIFYING BIDS | N/A |
TGC-064-20 | SNOW CLEARING, ICE CONTROL, EMERGENCY EXCAVATION AND RELATED CIVIL/UNDERGROUND SERVICES | 3-SEPT-2020 | 4-SEPT-2020 | GARDNER EQUIPMENT RENTALS | $88,807.08 |
TFM-065-20 | ARTS & ADMINISTRATION WASHROOM MODERNIZATION LEVEL 2 AA-514-19 |
3-SEPT-2020 | 28-SEPT-2020 | JORDAN CONSTRUCTION | $205,478.26 |
TMD-066-20 | 1.6L CAPACITY REFRIGERATED BENCHTOP CENTRIFUGE (SORVALL ST16R OR EQUIVALENT) | 10-SEPT-2020 | 21-SEPT-2020 | FISHER SCIENTIFIC | $12,522.36 |
TFM-067-20 | ENGINEERING BUILDING, RENOVATIONS TO EN-2043 EN-176-13 |
1-SEPT-2020 | 18-SEPT-2020 | J & T CONSTRUCTION | $196,418.13 |
TMD-068-20 | 2 (TWO) MICROSCOPES AND ACCESSORIES | 3-SEPT-2020 | 16-OCT-2020 | OLYMPUS CANADA INC | $14,601.00 |
TCC-069-20 | IBM HARDWARE AND SOFTWARE MAINTENANCE | 10-SEPT-2020 | 15-SEPT-2020 | GLASSHOUSE SYSTEMS INC | $121,218.40 |
TPS-070-20 | MAPPING CAMERA DRONE WITH REAL TIME KINEMATIC POSITIONING | 24-SEPT-2020 | 5-NOV-2020 | 879142 ALBERTA LTD O/A MEASUR | $12,996.00 |
TGC-071-20 | GRENFELL CAMPUS SERVER ROOM COOLING AS-2006 | 8-OCT-2020 | 30-OCT-2020 | AIR-TITE SHEET METAL CO | $223,400.00 |
TGC-072-20 | GRENFELL CAMPUS VIRTUAL HOST SERVERS REPLACEMENT, PHASE I | 17-SEPT-2020 | 23-SEPT-2020 | OPEN STORAGE SOLUTIONS | $67,524.80 |
TPS-073-20 | FIELD-READY MODULAR SPECTROMETER SYSTEM | 24-SEPT-2020 | 13-OCT-2020 | GAMBLE TECHNOLOGIES INC | $67,524.80 |
TFM-074-20 | SNOWCLEARING AND ICE CONTROL FOR MOUNT SCIO ROAD, OCEAN SCIENCES CENTER, AND SIGNAL HILL & GEO CENTRE | 15-OCT-2020 | 16-OCT-2020 | ROCK CONSTRUCTION ROCK CONSTRUCTION GLADNEYS BUS LTD |
$77,804.00 $106,900.00 $116,666.66 |
TMD-075-20 | WIDEFIELD FLUORESCENCE MICROSCOPE | 1-OCT-2020 | NO AWARD | NO AWARD | TO BE REISSUED WITH REVISED SPECS |
RFP-076-20 | PERSONAL COMPUTERS, LAPTOPS & MONITORS STANDING OFFER AGREEMENT | 5-NOV-2020 | 12-NOV-2020 | DELL CANADA | SOA |
TAA-077-20 | LUMINUS MAGAZINE 2020 PRINTING AND DISTRIBUTION | 9-OCT-2020 | 6-NOV-2020 | ADVOCATE PRINTING | $5,593.60 |
TAC-078-20 | GROUND PENETRATING RADAR SYSTEM | 12-NOV-2020 | 17-NOV-2020 | SENSORS & SOFTWARE INC | $37,781.00 |
TDE-079-20 | AUDIO VISUAL EQUIPMENT EN2043 SUPPLY ONLY | 29-OCT-2020 | 9-NOV-2020 | AVI-SPL CANADA LTD | $34,875.74 |
TDE-080-20 | AUDIO VISUAL EQUIPMENT L5017A, SUPPLY ONLY | 12-NOV-2020 | 16-NOV-2020 | 3D DATACOMM | $40,469.75 |
TPS-081-20 | 1 (ONE) GLASSWARE WASHER | 29-OCT-2020 | 1-NOV-2020 | NO QUALIFYING BIDS | N/A |
TCC-082-20 | OEM TONERS AND APPLE COMPUTERS/PERIPHERALS OR EQUIVALENT | 29-OCT-2020 | 4-NOV-2020 | JUMP PLUS STORES ULC | APPLE COMPUTERS SOA |
TMD-083-20 | FLUORESCENCE MICROSCOPE WITH ACCESSORIES | 5-NOV-2020 | 13-NOV-2020 | LIFE TECHNOLOGIES INC | $32,282.55 |
RFP-084-20 | ECONOMIC IMPACT ANALYSIS OF MEMORIAL UNIVERSITY OF NEWFOUNDLAND AND PROPOSED FACULTY OF LAW TO THE PROVINCE OF NEWFOUNDLAND AND LABRADOR | 26-NOV-2020 | 17-DEC-2020 | KPMG LLP | $90,000.00 |
TFM-085-20 | SHOP SUPPLIES AND MATERIALS BR-506-16 | 5-NOV-2020 | 6-NOV-2020 | GRAYBAR CANADA | $41,949.00 |
TPS-086-20 | 1 (ONE) ULTRALOW CHEST FREEZER | 5-NOV-2020 | 12-NOV-2020 | NO QUALIFYING BIDS | N/A |
TAC-087-20 | DUAL SENSOR SINGLE AXIS FLUXGATE HIGH-RESOLUTION GRADIOMETER | 12-NOV-2020 | N/A | NO QUALIFYING BIDS | N/A |
TAC-088-20 | REAL TIME KINEMATIC SYSTEM | 12-NOV-2020 | N/A | NO QUALIFYING BIDS | N/A |
TFE-089-20 | FULLY INTEGRATED VIRTUAL REALITY RESEARCH AND DEVELOPMENT SYSTEM | 12-NOV-2020 | 13-NOV-2020 | WORLDVIZ INC | $46,398.95 |
TAC-091-20 | HAND HELD BATTERY OPERATED XRF ANALYZER | 19-NOV-2020 | N/A | NO QUALIFYING BIDS | N/A |
TGC-092-20 | RESEARCH AND INNOVATION HUB GC-300-18 | 17-DEC-2020 | 23-MAR-2021 | BROOK CONSTRUCTION (2007) INC | $2,513,143.48 |
TPS-093-20 | OCEANOGRAPHIC SUB-SURFACE MOORING TOP-FLOAT | 19-NOV-2020 | 2-DEC-2020 | DASCO EQUIPMENT INC | $14,731.50 |
TGC-094-20 | GRENFELL CAMPUS STORAGE ARRAYS HARD DRIVES | 19-NOV-2020 | 23-NOV-2020 | OPEN STORAGE SOLUTIONS | $13,110.72 |
TPS-095-20 | 20 (TWENTY) IRIDIUM GPS CARIBOU COLLARS | 26-NOV-2020 | 4-DEC-2020 | LOTEK WIRELESS INC | $69,629.95 |
TGC-096-20 | GRENFELL CAMPUS UNINTERRUPTABLE POWER SUPPLY CENTRE ADD-ON | 3-DEC-2020 | 19-FEB-2021 | GRAYBAR CANADA LTD | $47,721.50 |
TMD-097-20 | BENCHTOP IMAGING SYSTEM | 10-DEC-2020 | 18-DEC-2020 | FISHER SCIENTIFIC | $33,623.50 |
TFE-098-20 | GAS CHROMATOGRAPHY - TRIPLE QUADRUPOLE MASS SPECTROMETRY SYSTEM | 17-NOV-20 | 3-DEC-2020 | AGILENT TECHNOLOGIES CANADA INC | $$171,996.19 |
TGC-099-20 | GENERATOR MAINTENANCE AND SERVICING CONTRACT GC-009-20 | 10-DEC-2020 | 14-DEC-2020 | CUMMINS CANADA ULC | $5,215.00 |
RFQ-100-20 | REVIEW OF MUN TRANSFER CREDIT PROCESS | - | 24-NOV-2020 | HIGHER EDUCATION STRATEGY ASSOCIAES | $22,750.00 |
TGC-101-20 | SUPPLY OF GREENHOUSE EQUIPMENT GC-010-20 | 7-DEC-2020 | N/A | CANCELLED | N/A |
RFP-102-20 | ENGINEERING AND CONSULTING SERVICES: DATA CENTER INFRASTRUCTURE REPLACEMENT STUDY HH-002-20 | 4-FEB-2021 | 30-APR-2021 | STANTEC CONSULTING LIMITED | $97,780.00 |
RFP-104-20 | LEASE OF SPACE FOOD COURT LEVEL 3 | 21-JAN-2021 | 8-MAR-2021 | FRESHWATER MARKET INC | N/A |
TMI1218 | CLEANING SUPPLIES STANDING OFFER AGREEMENT | 10-NOV-2020 | 7-DEC-2020 | VALLEN CANADA GRAND & TOY PETER PAN SALES CHANDLER SALES ROCKWATER |
$2,364.80 $2,765.50 $2,399.00 $18,725.50 $14,611.70 |
TMI1224 | LAPTOP COMPUTERS | 29-JUNE-2020 | 7-JULY-2020 | DELL CANADA INC | $48,576.00 |
TMI1225 | SUPPLY OF FROZEN COD HEADS AND DISPOSAL OF GREEN CRAB | 8-JULY-2020 | 9-JULY-2020 | M & E FUR FARM INC | $62,115.60 |
TMI1226 | BUS TRANSPORTATION STANDING OFFER AGREEMENT | 6-AUG-2020 | 2-SEPT-2020 | PARSONS TRANSPORTATION | $60,480.00 |
TMI1227 | VEHICLE RENTALS STANDING OFFER AGREEMENT | 17-JULY-2020 | 6-AUG-2020 | CANCELLED | N/A |
TMI1228 | STANDING ORDER FOR THE SUPPLY OF MISCELLANEOUS EQUIPMENT AND CONSUMABLES | 12-AUG-2020 | 10-SEPT | VALLEN CANADA K & D PRATT SOURCE ATLANTIC |
$30,926.65 $131,116.70 $12,108.00 |
TMI1229 | STANDING ORDER ANSUL RECHARGES & TESTING | 30-SEPT | 6-OCT | K & D PRATT VALMIN FIRE PROTECTION |
$44,608.00 $38,460.00 |
TMI1230 | STANDING ORDER FOR THE SUPPLY OF 50+ DRY CHEMICAL | 12-AUG-2020 | 8-SEPT-2020 | K & D PRATT | $50,640.00 |
TMI1231 | SUPPLY OF PROPANE TANK FARM AND STANDING OFFER FOR PROPANE | 4-AUG-2020 | 10-AUG-2020 | SUPERIOR PROPANE | SOA |
TMI1232 | CLEANING SERVICES STANDING OFFER AGREEMENT | 12-AUG-2020 | 27-AUG-2020 | BURSEY CLEANERS | $23439.80 |
TMI1233 | CTD (CONDUCTIVITY, TEMPERATURE & PRESSURE) SENSOR | 30-SEPT-2020 | N/A | CANCELLED | N/A |
TMI1234 | DRYDOCKING AND REPAIRS OF THE VESSEL MV INQUISITOR | 30-SEPT-2020 | 14-OCT-2020 | HARBOUR GRACE OCEAN ENTERPRISES LIMITED | $21,380.00 |
TMI1236 | SUPPLY AND INSTALLATION OF MUSTER STATION SHELTER | 21-DEC-2020 | 14-JAN-2021 | NL MODULAR | $37,835.00 |
For previously awarded contracts, please contact opencalls@mun.ca.