Award for Bulk Fuel
The university, in cooperation with the Public Procurement Agency of the Provincial Government, has tendered for Bulk Fuel. The following contracts, available at a selection of vendors across the province, are in place to May 31, 2022 (all prices subject to HST) with Mark-Up/Discount specified as follows. A listing of zones can be accessed here.
SPECIFIED RACK RATE
Bloomberg Briefs - Weekly Pricing and Data Supplement, Canadian Pricing, Canadian Terminal Racks, Montreal, Bid Price - published each Friday will provide the agreed upon rack rates.
Specified Rack - rates become effective at 12:00 AM Saturday and each and every Saturday thereafter during the effective period of this agreement.
(Reference Rack rates published each Friday + Mark-Up = Weekly Price from Saturday to Friday)
Zone | North Atlantic | Western Petroleum | Parkland | Irving | Harvey's Oil Limited | Woodward's Oil Limited | ||||||||||
Contact | Peter Gosse | Dave Brown | Tara Frost | Robert Hayward | Dennis White | |||||||||||
Product | ULS Diesel | Gasoline | Furnace Oil | Stove Oil | ULS Diesel | Furnace Oil | Gasoline | Gasoline | No. 2 Furnace | ULS Diesel | Regular UNL | Stove | ULS Diesel | Furnace Oil | Regular UNL | Stove Oil |
1 | -$0.0587 | -$0.0192 | -$0.0984 | $0.000 | ||||||||||||
1A | -$0.0487 | -$0.0814 | $0.000 | |||||||||||||
2 | -$0.0537 | -$0.0814 | ||||||||||||||
3 | -$0.0508 | -$0.0192 | $0.1000 | -$0.0814 | ||||||||||||
4 | -$0.0814 | -$0.0058 | $0.0498 | |||||||||||||
4A | -$0.0594 | -$0.0820 | $0.1000 | |||||||||||||
5 | -$0.0594 | -$0.0820 | $0.1000 | |||||||||||||
6 | -$0.0555 | -$0.0781 | $0.1000 | |||||||||||||
7 | $0.1000 | $0.0500 | $0.0500 | $0.0891 | ||||||||||||
8 | -$0.0530 | -$0.0796 | $0.1000 | $0.0000 | ||||||||||||
8A | -$0.0255 | -$0.0481 | ||||||||||||||
9 | -$0.0530 | -$0.0756 | $0.1000 | $0.0000 | ||||||||||||
10 | -$0.0469 | -$0.0695 | $0.0639 | |||||||||||||
11 | -$0.0536 | -$0.0762 | $0.1000 | $0.0260 | ||||||||||||
12 | -$0.0455 | -$0.0681 | $0.1000 | $0.0500 | ||||||||||||
12A | -$0.0455 | -$0.0681 | $0.1000 | $0.1000 | ||||||||||||
13 | $0.1000 | $0.0549 | $0.0399 | $0.1000 | ||||||||||||
14 | $0.1108 | $0.1009 | $0.1150 | |||||||||||||
15 | $0.1100 | $0.1075 | $0.0975 | $0.1100 | ||||||||||||
16 | -$0.0367 | -$0.0593 | $0.1000 | $0.0650 | ||||||||||||
17 | -$0.0232 | -$0.0458 | $0.1000 | $0.1000 | ||||||||||||
18 | $0.1300 | $0.0950 | $0.1300 | $0.1300 | ||||||||||||
19 | $0.1300 | $0.1300 | $0.1300 | $0.1300 | ||||||||||||
20A | $0.2900 | $0.2900 | $0.2900 | |||||||||||||
20C | $0.1333 | $0.1593 | $0.1997 | $0.1593 | ||||||||||||
20D | $0.2900 | $0.2900 | $0.2900 | |||||||||||||
20E | $0.2900 | $0.2900 | $0.2900 | |||||||||||||
20F | $0.2900 | $0.2900 | $0.2900 |
Please ensure you use the suppliers listed above for the commodity as the university has contractual obligations to use these companies for tendered items.