Awarded: Open Calls 2022
Open Call Number | OPEN CALL NAME | CLOSING DATE | AWARD DATE | SUCCESSFUL BIDDER | AMOUNT (HST EXCLUDED) |
RFP-001-22 | 1 (ONE) GLOVEBOX | 27-JAN-2022 | 2-MAR-2022 | M BRAUN INCORPORATED | USD $46,635.00 |
RFP-002-22 | 3-YEAR SOFTWARE LICENSE FOR EXPERIENTIAL LEARNING AND CLOUD SERVICES | 27-JAN-2022 | 2-FEB-2022 | CORE HIGHER EDUCATION GROUP LLC | USD $46,170.00 |
TFM-003-22 | SUPPLY, INSTALL AND REPAIR VERTICAL AND/OR HORIZONTAL BLINDS, ROLLER SHADE, DRAPERY AND DRAPERY RAILS MAINTENANCE/SERVICE CONTRACT | 27-JAN-2022 | 4-FEB-2022 | MERCURY CUSTOM INTERIORS | $45,914.00 |
TFM-004-22 | SUPPLY, INSTALL AND MISCELLANEOUS REPAIR OF CHAIN LINK FENCING | 27-JAN-2022 | 4-FEB-2022 | PROVINCIAL FENCE PRODUCTS LTD | $118,554.00 |
TFM-005-22 | MAIN ELECTRICAL SUBSTATION UPGRADES CP2 ME-502-16 | 24-FEB-2022 | 28-MAR-2022 | RET ATLANTIC LTD | $3,609,313.04 |
TFM-006-22 | DISPOSAL AND REMOVAL OF GARBAGE, ST. JOHN'S CAMPUS AND LOCAL ENVIRONS | 3-FEB-2022 | 4-FEB-2022 | HEAVE AWAY WASTE MANAGEMENT | $252,605.08 |
TGC-007-22 | NEW 2022 DOUBLE CAB PICKUP TRUCK 4 WHEEL DRIVE | 3-FEB-2022 | 14-FEB-2022 | HICKMAN MOTORS LTD | $40,047.00 |
TFM-008-22 | CANCELLED | - | - | CANCELLED | - |
TMD-009-22 | LIVING ACCOMMODATIONS - PORT AUX BASQUES | 28-APR-2022 | 28-APR-2022 | MARTINA MACDONALD | $900.00 MONTHLY |
TMD-010-22 | LIVING ACCOMMODATIONS - PLACENTIA | 28-APR-2022 | 6-SEP-2022 | FRANCIS MAHER | $1,200.00 MONTHLY |
TMD-011-22 | LIVING ACCOMMODATIONS, TWILLINGATE | 28-APR-2022 | 28-APR-2022 | ELI & INEZ GREENHAM JASON RIDEOUT |
$1,100 MONTHLY $1,300 MONTHLY |
TAC-012-22 | SWINE HOUSING PENS | 26-JAN-2022 | 10-FEB-2022 | CANCELLED | N/A |
TFM-013-22 | SUPPLY OF MELTCO PREMIUM DE-ICER | 10-FEB-2022 | 23-FEB-2022 | WAC PROPERTIES | $15.88 PER BAG |
THS-014-22 | HAZARDOUS MATERIALS SAMPLING CONSULTING SERVICES, STANDING OFFER AGREEMENT | 24-FEB-2022 | 2-MAR-2022 | PINCHIN LTD | $40,501.00 |
THS-015-22 | HAZARDOUS MATERIALS ABATEMENT SERVICES MAINTENANCE/SERVICE CONTRACT | 24-FEB-2022 | 2-MAR-2022 | BELFOR PROPERTY RESTORATION | $121,555.00 |
TFM-016-22 | ROOFING REPAIR SERVICES | 24-FEB-2022 | 2-MAR-2022 | FLYNN CANADA | $122,508.08 |
TFM-017-22 | LABRADOR INSTITUTE LOOSE AND MODULAR FURNITURE LI-236-21 | 3-MAR-2022 | 13-APR-2022 | SUPERIOR OFFICE INTERIORS | $224,410.69 |
TFM-018-22 | PHYSICAL EDUCATION BUILDING FURNITURE PE-138-21 | 2-MAR-2022 | 22-MAR-2022 | CHANDLER ISLAND OFFICE ASSOCIATION SUPERIOR OFFICE INTERIORS |
$867.62 $8,382.00 $5,603.00 |
TDE-019-22 | AUDIO VISUAL EQUIPMENT, SUPPLY ONLY - ROOM EN1021C | 3-MAR-2022 | 9-MAR-2022 | 3D DATACOMM INC | $40,173.94 |
RFP-020-22 | COMMUNITY HUBS INITIATIVE | 21-APR-2022 | 20-MAY-2022 | INDIAN BAY ECOSYSTEM LEWISPORTE COMMUNITY COLLEGE SOUTHERN LABRADOR DEVELOPMENT |
$16,521.74 |
TFM-021-22 | CANCELLED | N/A | N/A | CANCELLED |
N/A |
TFM-022-22 | CANCELLED | N/A | N/A | CANCELLED | N/A |
TFM-023-22 | SWITCHGEAR SUPPLY & DELIVERY, OSC ANNEX AX-504-20 | 3-MAR-2022 | 18-APR-2022 | ELECTRA CONTRACTING | $107,899.13 |
TFM-024-22 | SEAWATER TANKS REFURBISHMENT AC-503-20 | 7-APR-2022 | 4-MAY-2022 | CANCELLED | N/A |
RFP-025-22 | ENGINEERING & CONSULTING SERVICES FOR STEAM BOILER REPLACEMENT & ELECTRIFICATION UA-003-21 | 5-MAR-2022 | 25-MAR-2022 | STANTEC CONSULTING INC | $1,084,109.00 |
TFM-026-22 | PAINTING,PLASTERING & RELATED REPAIRS MAINTENANCE/SERVICE CONTRACT | 9-MAR-2022 | 6-APR-2022 | DARRIN CROMWELL PAINTING & PLASTERING LTD | $208,320.00 |
TCC-027-22 | TRANSPARENT LAN SERVICES | 7-APR-2022 | 19-APR-2022 | BELL CANADA | N/A |
TFM-028-22 | BURTON POND APARTMENTS - CABOT COURT, CARTIER COURT & GUY COURT UPGRADES BPA-110-20 CP2 | 31-MAR-2022 | 26-APR-2022 | BROOK CONSTRUCTION (2007) INC | $1,542,000.00 |
TGC-029-22 | MECHANICAL SYSTEMS & CONTROLS MAINTENANCE/SERVICE CONTRACT FOR CORNER BROOK & BONNE BAY MARINE SATION, NORRIS POINT | 7-APR-2022 | 5-MAY-2022 | HONEYWELL LIMITED | $324,000.00 |
TDE-030-22 | AUDIO VISUAL EQUIPMENT, SUPPLY ONLY - HSC LIBRARY | 24-MAR-2022 | 29-MAR-2022 | 3D DATACOMM INC | $32,293.73 |
TFM-031-22 | ENGINEERING BUILDING ANNEX CONSTRUCTION ENX-005-20 | 21-APR-2022 | N/A | CANCELLED | N/A |
TFE-032-22 | GEOTHERMAL ENERGY PILOT SETUP | 22-MAR-2022 | 21-APR-2022 | CANADIAN DIDACTIC INC | $82,900.00 |
RFP-033-22 | CONSULTING SERVICES FOR DESIGN OF ICE-STRUCTURE INTERACTION EQUIPMENT | 28-MAR-2022 | 21-APR-2022 | NO BIDS RECEIVED | N/A |
TPS-034-22 | SUPPLY, INSTALL &DELIVERY THERMAL DESORPTION PYROLYSIS INLET FOR A GAS CHROMOTOGRAPH | 28-APR-2022 | 1-JUN-2022 | GERSTEL, INC. | $61,831.94 |
TFE-035-22 | MULTI-SENSORY UAV NAVIGATION RESEARCHPLATFORM | 21-APR-2022 | 2-MAY-2022 | DRONELOGICS SYSTEMS INC (CANDRONE) | $57,816.00 |
TFM-036-22 | FURNITURE FOR HOLYROOD MARINE BASE, PHASE IIB, MI-001-16 | 5-MAY-2022 | 19-MAY-2022 | ATLANTIC BUSINESS INTERIORS ISLAND OFFICE ASSOCIATION SUPERIOR OFFICE |
$54,496.00 $136,979.38 $191,658.00 |
TFM-037-22 | POTABLE WATER DELIVERY, OCEAN SCIENCES CENTER, LOGY BAY - STANDING OFFER AGREEMENT | 11-APR-2022 | N/A | CANCELLED | N/A |
TFM-037-22A | POTABLE WATER BULK DELIVERY, OCEAN SCIENCES CENTRE, LOGY BAY | 5-MAY-2022 | 22-JUL-2022 | FIRST CHOICE MOBILE WASH LTD | $53,325.00 |
TNU-038-22 | LEASE OF ACADEMIC SPACE FOR FACULTY OF NURSING, GANDER, NL | 16-JUN-2022 | 24-OCT-2022 | MCCURDY ENTERPRISES LTD | $376,740.00 PER YEAR |
TNU-039-22 | LEASE OF ACADEMIC SPACE FOR FACULTY OF NURSING, GRAND FALLS/WINDSOR, NL | 16-JUN-2022 | 9-SEP-2022 | FUTURE FIRST INC | $198,050.00 PER YEAR |
TFM-040-22 | MASONRY AND CEMENT FINISHING MAINTENANCE/SERVICE CONTRACT | 5-MAY-2022 | 17-MAY-2022 | BLACK DIAMOND CONSTRUCTION LIMITED | $126,000.00 |
TFS-041-22 | ARMOURED CAR PICK UP SERVICES | 12-MAY-2022 | 1-JUN-2022 | INDEPENDENT ARMORED TRANSPORT ATLANTIC INC | $18.00 REGULAR PICK UP $34.79 ON CALL PICK UPS |
TFM-042-22 | ENGINEERING BUILDING, PARTIAL ROOF REPLACEMENT (SECTION 11) EN-101-22 | 12-MAY-2022 | 9-JUN-2022 | FLYNN CANADA | $139,450.00 |
RFP-043-22 | CONSULTING SERVICES FOR CAMPAIGN PLANNING AND EXECUTION | 7-JUL-2022 | 12-AUG-2022 | KETCHUM CANADA (2002) INC | SOA |
TFM-044-22 | CHEMISTRY-PHYSICS BUILDING PARTIAL ROOF REPLACEMENT (BLOCK C) CP-515-21 | 19-MAY-2022 | 21-JUN-2022 | ROOFTECH SYSTEMS | $190,574.00 |
RFP-045-22 | ENGINEERING AND CONSULTING SERVICES ARC FLASH & COORDINATION STUDY, VARIOUS BUILDINGS VAR-610-19 | 14-JUL-2022 | 18-AUG-2022 | STANTEC CONSULTING LTD | $52,000 |
TFM-046-22 | CONCRETE AND ASPHALT REPAIRS 2022 GRD-508-21 | 2-JUN-2022 | 9-JUN-2022 | FARRELLS EXCAVATING |
$431,939.00 |
TFM-047-22 | CERAMIC/QUARRY TILE AND RELATED MATERIALS MAINTENANCE/SERVICE CONTRACT | 19-MAY-2022 | N/A | NO BIDS RECEIVED | N/A |
TFM-047-22A | CERAMIC/QUARRY TILE AND RELATED MATERIALS MAINTENANCE/SERVICE CONTRACT |
2-JUN-2022 | 2-JUN-2022 | WAYNE TUCKER CERAMIC TILE LTD. | $56,250.00 |
TFM-048-22 | LABRADOR CAMPUS AUDIO VISUAL EQUIPMENT SUPPLY AND INSTALL LI-136-21 | 26-MAY-2022 | 7-JUL-2022 | AVI-SPL CANADA LTD | $121,201.42 |
TFM-049-22 | VENTILATION DUCT SYSTEM INSPECTION AND CLEAN UP MAINTENANCE/SERVICE CONTRACT | 19-MAY-2022 | 26-MAY-2022 | BELFOR CANADA | $26,200.00 |
RFP-050-22 | FOOD TRUCKS, JOHNSON GEO CENTER | 16-JUN-2022 | N/A | NO BIDS RECEIVED | N/A |
TFM-051-22 | LIBRARY SOFFIT REPLACEMENT LB-502-21 | 9-JUN-2022 | 21-JUL-2022 | BROOK CONSTRUCTION (2007) INC | $94,800.00 |
TMD-052-22 | LIVING ACCOMMODATIONS, CLARENVILLE | 9-JUN-2022 | 6-JUL-2022 | CANCELLED | N/A |
TMD-053-22 | LIVING ACCOMMODATIONS, GANDER | 9-JUN-2022 | 6-JUL-2022 | CANCELLED | N/A |
TMD-054-22 | LIVING ACCOMMODATIONS, GRAND FALLS-WINDSOR | 9-JUN-2022 | 6-JUL-2022 | CANCELLED | N/A |
RFP-055-22 | PROTECTIVE CLOTHING | 16-JUN-2022 | N/A | CANCELLED | N/A |
TGC-056-22 | FURNITURE - CENTRE FOR RESEARCH AND INNOVATION, GRENFELL CAMPUS | 23-JUN-2022 | 24-AUG-2022 | ATLANTIC BUSINESS INTERIORS | $82,718.00 |
TFM-057-22 | WORKSHOP REQUIREMENTS FOR HOLYROOD MARINE BASE, PHASE IIB MI-001-16 | 16-JUN-2022 | 15-JUL-2022 | TOPNOTCH ELECTRICAL | $78,075.25 |
TPS-058-22 | LABORATORY APPARATUS, GLASSWARE AND CHEMICALS | 23-JUN-2022 | 26-JUL-2022 |
CHEMSCIENCE ACP CHEMICALS INC ESBE SCIENTIFIC INDUSTRIES INC FISHER SCIENTIFIC CO ULTIDENT SCIENTIFIC INC VWR INTERNATIONAL WESTLAB |
SOA |
TFM-059-22 | PHYSICAL EDUCATION BUILDING PARTIAL ROOF REPLACEMENT ABOVE GYM, PE-501-22 | 7-JUL-2022 | 15-AUG-2022 | FLYNN CANADA | $593,280.00 |
TGC-060-22 | NEW OR USED VEHICLE, PURCHASE OR LEASE | 23-JUN-2022 | N/A | NO BIDS RECEIVED | N/A |
TTS-061-22 | ONE (1) HELIUM COMPRESSOR | 7-JUL-2022 | 9-AUG-2022 | CONNORS DIVING SERVICES LTD | $76,500.00 |
TAC-062-22 | HYDROGEN PEROXIDE DISINFECTION SYSTEM | 7-JUL-2022 | 10-AUG-2022 | NORTH ATLANTIC SYSTEMS INC | $56,750.00 |
TGC-063-22 | EXTERIOR CHALET REPAIRS 2022 GC-002-22 | 14-JUL-2022 | N/A | NO BIDS RECEIVED | N/A |
TPS-064-22 | HIGH-FREQUENCY ULTRASOUND SYSTEM | 7-JUL-2022 | N/A | NO BIDS RECEIVED | N/A |
TDE-065-22 | 2-YEAR LEASE OF NEW 7-PASSENGER VAN | 7-JUL-2022 | N/A | NO BIDS RECEIVED | N/A |
TFM-066-22 | FURNITURE, BURTONS POND APARTMENTS CP2 BPA-119-20 | 23-JUN-2022 | 9-AUG-2022 | ATLANTIC BUSINESS INTERIORS | $59,472.00 |
RFP-067-22 | PROVISION OF VENDING MACHINES FOR GRENFELL CAMPUS GC-301-19 | 14-JUL-2022 | 19-JUL-2022 | W & E ENTERPRISES LTD | N/A |
TCC-068-22 | 2 (TWO) 12G EXPANSION ENCLOSURES TO EXISTING 2078 CONTROLLERS | 7-JUL-2022 | 7-JUL-2022 | GLASSHOUSE SYSTEMS | $36,981.98 |
TFM-069-22 | ANIMAL RESOURCE CENTRE ACS CAGE WASH RELOCATION AND RELATED WORK HSC-008-14 | 28-JUL-2022 | N/A | NO BIDS RECEIVED | N/A |
TFM-070-22 | STEAM BOILER REPLACEMENT & ELECTRIFICATION CP-1 (UNDERGROUND WORKS) UA-003-21 | 28-JUL-2022 | 10-AUG-2022 | BURSEY EXCAVATING | $402,087.00 |
TFM-071-22 | RE-TENDER FOR ENGINEERING ANNEX BUILDING CONSTRUCTION ENX-005-20 | 16-AUG-2022 | 7-OCT-2022 | REDWOOD CONSTRUCTION LTD | $8,283,871.30 |
TFM-072-22 | RENOVATIONS TO VARIOUS DEPARTMENTAL OFFICES EN-141-20 | 11-AUG-2022 | 9-SEP-2022 | JORDAN CONSTRUCTION LTD | $113,421.74 |
TCC-073-22 | RED HAT SUBSCRIPTION | 21-JUL-2022 | 9-AUG-2022 |
SOFTCHOICE LP SUPPORT SOHO LTD |
$77,282.15 $8,720.00 |
TFM-074-22 | SELECT PROPERTY DEMOLITION VAR-502-22 | 28-JUL-2022 | 5-AUG-2022 | BELFOR PROPERTY RESTORATION | $81,350.00 |
TGC-075-22 | NEW SUB-COMPACT TRACTOR AND ATTACHMENTS | 28-JUL-2022 | N/A | NO COMPLIANT BIDS | N/A |
TDE-076-22 | AV EQUIPMENT, SCHOOL OF SOCIAL WORK, SUPPLY ONLY | 28-JUL-2022 | 3-AUG-2022 | AVI-SPL CANADA LTD | $104,767.66 |
TCC-077-22 | IBM MAINTENANCE RENEWAL | 28-JUL-2022 | 29-JUL-2022 | GLASSHOUSE SYSTEMS | $183,311.41 |
RFP-078-22 | PET FRIENDLY LIVING ACCOMMODATIONS, CLARENVILLE | 18-AUG-2022 | 3-NOV-2022 | NICHOLAS LANGOR | 5 VIKING PLACE $2,086.69/MONTH 5A VIKING PLACE $1,341.73/MONTH |
RFP-079-22 | PET FRIENDLY LIVING ACCOMMODATIONS, GANDER | 18-AUG-2022 | 28-NOV-2022 | IAN WHITE | $2,795.00/MONTH |
RFP-080-22 | PET FRIENDLY LIVING ACCOMMODATIONS, GRAND FALLS/WINDSOR | 18-AUG-2022 | 28-NOV-2022 | IAN WHITE | 23 GILBERT ST $2,795.00/MONTH 31 CRESCENT HEIGHTS $2,795.00/MONTH |
RFP-081-22 | LIVING ACCOMMODATIONS, CLARENVILLE | 18-AUG-2022 | 3-NOV-2022 | EDWIN BALSOM | 7 CREWE PLACE $1,850.00/MONTH 7A CREWE PLACE $1,150.00/MONTH |
RFP-082-22 | LIVING ACCOMMODATIONS, GANDER | 18-AUG-2022 | 28-NOV-2022 | IAN WHITE | $2,795.00/MONTH |
RFP-083-22 | LIVING ACCOMMODATIONS, GRAND FALLS/WINDSOR | 18-AUG-2022 | 16-SEP-2022 |
MICHAEL TUCKER BERT & KAREN POMEROY |
$3,501.75/MONTH $3,000.00/MONTH |
TGC-084-22 | VARIOUS LABORATORY EQUIPMENT | 11-AUG-2022 | 31-AUG-2022 |
ATS SCIENTIFIC INC |
$109.500.00 |
TFE-085-22 | ENERGY SYSTEMS LABORATORY EQUIPMENT | 11-AUG-2022 | 28-SEP-2022 |
TESTFORCE SYSTEMS INC |
$197,685.13 |
TFM-086-22 | CORE SCIENCE FACILITY ARTIFICIAL INTELLIGENCE SUITE LEVEL 5 CSF-167-21 | 11-AUG-2022 | 26-SEP-2022 |
BROOK CONSTRUCTION (2007) INC |
$784,800.00 |
TFM-087-22 | BUSINESS ADMINISTRATION CENTRE FOR SOCIAL ENTERPRISE BN-151-21 | 25-AUG-2022 | 6-SEP-2022 | CAN-AM PLATFORMS AND CONSTRUCTION LTD | $411,527.45 |
TFM-088-22 | NEW STUDENT LAB SEATING CS-183-21 | 18-AUG-2022 | 26-SEP-2022 | ATLANTIC BUSINESS INTERIORS | $29,416.00 |
TFM-089-22 | NEW STUDENT NESTING AREAS VAR-104-20 | 18-AUG-2022 | 9-SEP-2022 | ISLAND OFFICE ASSOCIATION |
$25,179.90
|
TFM-090-22 | ACCESSIBILITY RENOVATIONS IIC-2012 FURNITURE IIC-128-21 | 18-AUG-2022 | 9-SEP-2022 15-SEP-2022 |
ISLAND OFFICE ASSOCIATION SUPERIOR OFFICE INTERIORS |
$13,811.00 $4,564.00 |
TFM-091-22 | FURNITURE FOR LEVEL 2 & 3 ATRIUM AA-125-22 | 1-SEP-2023 | 23-SEP-2023 |
SUPERIOR OFFICE INTERIORS ISLAND OFFICE ASSOCIATION |
$10,878.00 $13,581.00 |
TFM-092-22 | CANCELLED | - | - |
CANCELLED |
- |
TFM-093-22 | STEAM BOILER REPLACEMENT AND ELECTRIFICATION CP-2 (BOILER PROCUREMENT) UA-003-21 | 6-OCT-2022 | 3-NOV-2022 |
BRUCE SUTHERLAND ASSOCIATES LTD |
$3,879,708.70 |
TFM-094-22 | METAL SIDING AND WINDOW REPLACEMENT C-CORE BUILDING CF-157-21 | 13-OCT-2022 | 15-NOV-2022 |
ATLANTIC ENTERPRISES LTD |
$242,173.91 |
TFM-095-22 | CANCELLED | - | - |
CANCELLED |
- |
TFS-096-22 | MARINE INSTITUTE VIEWBOOK 2022-23 | 1-SEP-2022 | 2-SEP-2022 | R.E. GILMORE INVESTMENTS CORP | $12,910.00 |
TFM-097-22 | FURNITURE FOR ARTIFICIAL INTELLIGENCE SUITE, LEVEL 5, CSF-167-21 | 1-SEP-2022 | 15-SEP-2022 |
ISLAND OFFICE ASSOCIATION ATLANTIC BUSINESS INTERIORS SUPERIOR OFFICE INTERIORS |
$1800.60 $44,944,00 $10,669.00 |
TMD-098-22 | FUNERAL SERVICES, STANDING OFFER AGREEMENT | 15-SEP-2022 | 16-SEP-2022 | CARNELL'S FUNERAL HOME LTD | $5,720.00 |
THS-099-22(A) | ALCOHOL-BASED HAND SANITIZER STANDING OFFER AGREEMENT | 6-OCT-2022 | 23-JAN-2023 | STAPLES PROFESSIONAL INC | $6.84/1000ML BOTTLE |
TFM-100-22 | SNOW CLEARING & ICE CONTROL ST JOHN'S CAMPUS | N/A | N/A | CANCELLED - TO BE REISSUED AS TFM-100-22A | N/C |
TFM-100-22A | SNOW CLEARING AND ICE CONTROL, ST JOHN'S CAMPUS | 6-OCT-2022 | 12-OCT-2022 | ROCK CONSTRUCTION CO LTD | $4,902,432.00 |
TFM-101-22 | SNOW CLEARING AND ICE CONTROL, MT SCIO ROAD FACILITIES, SIGNAL HILL AND GEO CENTRE | 6-OCT-2022 | 13-OCT-2022 | CLARKE'S TRUCKING AND EXCAVATING LIMITED | $378,000.00 |
THS-102-22 | FIRST AID CERTIFICATION TRAINING PROGRAM, STANDING OFFER AGREEMENT | 27-OCT-2022 | 2-NOV-2022 | RITTER COMPANIES INC. | $60.50 IN PERSON $53.50 BLENDED |
TGC-103-22 | SIMULTANEOUS CONDUCTIVITY AND MAGNETIC SUSCEPTIBILITY METER | 13-OCT-2022 | 21-NOV-2022 | GEONICS LIMITED | $23,389.00 |
RFP-104-22 | LEASE OF SPACE FOR FOOD/BEVERAGE SERVICE, 3RD FLOOR FOOD COURT, UNIVERSITY CENTRE | 17-NOV-2022 | 14-DEC-2022 | FRESHII CANADA CORPORATION, RESTAURANTS | N/A |
TFM-105-22 | FURNITURE, CENTRE FOR SOCIAL ENTERPRISE BN-151-21 | 13-OCT-2022 | 17-NOV-2022 | ISLAND OFFICE ASSOCIATION SUPERIOR OFFICE INTERIORS | $43,264.90 $38,556.25 |
TFM-106-22 | RENOVATIONS TO FM-1019, FACILITIES MANAGEMENT BUILDING, LEVEL 1, FM-110-21 | 13-OCT-2022 | 7-NOV-2022 | JORDAN CONSTRUCTION LTD | $358,539.13 |
RFP-107-22 | COURSE EVALUATION SYSTEM (CLOUD SOLUTION) | 27-OCT-2022 | 16-JAN-2023 | EXPLORANCE INC | $377,633.00 |
TFE-108-22 | BIAXIAL TEST SYSTEM WITH TORSION | 17-NOV-2022 | 20-JAN-2023 | MTS TESTING SYSTEMS (CANADA) LTD | $2,265,000.00 |
TFM-109-22 | FIELD HALL RENOVATIONS TO LEVEL 1 GSU BITTERS PUB | 10-NOV-2022 | N/A | NO AWARD GIVEN | N/A |
TFM-110-22 | SUPPLY, INSTALLATION AND REMOVAL OF SCAFFOLDING, MAINTENANCE/SERVICE CONTRACT | 10-NOV-2022 | N/A | NO BIDS RECEIVED | N/A |
TFM-111-22 | FURNITURE, FM BUILDING, LEVEL 1, ROOM FM-1019 FM-110-21 | 17-NOV-2022 | 20-DEC-2022 | SUPERIOR OFFICE INTERIORS | $26,126.00 |
RFI-112-22 | MEMORIAL DATA CENTRE REFRESH | 8-DEC-2022 | N/A | N/A | N/A |
TFM-113-22 | STEAM BOILER REPLACEMENT AND ELECTRIFICATION CP-3 (EXISTING BOILER #4 DEMOLITION) | 17-NOV-2022 | 12-DEC-2022 | TRISTAR MECHANICAL LTD | $374,900.00 |
RFP-114-22 | LEASE OF NON PET-FRIENDLY LIVING ACCOMMODATIONS, CORNER BROOK | 17-NOV-2022 | 10-FEB-2023 | GILL INVESTMENTS INC | $3,795/MONTHLY (HST INCL) |
RFP-115-22 | LEASE OF PET-FRIENDLY LIVING ACCOMMODATIONS, CORNER BROOK | 17-NOV-2022 | 10-FEB-2023 | BRIAN & MAXINE O'KEEFE | $2,500/MONTHLY (HST INCL) |
RFP-116-22 | LEASE OF PET FRIENDLY LIVING ACCOMMODATIONS, CARBONEAR | 17-NOV-2022 | 2-FEB-2023 | 11140 NEWFOUNDLAND INC | $2,500/MONTHLY (INCL HST) |
RFP-117-22 | LEASE OF NON PET-FRIENDLY LIVING ACCOMMODATIONS, CARBONEAR | 17-NOV-2022 | 3-FEB-2023 | 11140 NEWFOUNDLAND INC | 2 @ $2,500/MONTHLY (INCL HST) |
RFP-118-22 | LEASE OF NON PET-FRIENDLY OIVING ACCOMMODATIONS, HARBOUR GRACE | 17-NOV-2022 | 10-FEB-2023 | BERNARD POWER | $2,400/MONTHLY (INCL HST) |
TFM-119-22 | ENGINEERING BUILDING, NEW FURNITURE, LEVEL 3 AND 4 EN-128-22 | 24-NOV-2022 | 15-DEC-2022 | ISLAND FURNITURE ASSOCIATION | $24,816.00 |
TFM-120-22 | CANCELLED | N/A | N/A | N/A | N/A |
RFP-121-22 | METABOLIC MONITORING HOME CAGES FOR SMALL RESEARCH ANIMALS | 22-NOV | 26-JAN-2022 | COLUMBUS INSTRUMENTS LLC | $259,727.44 |
TFM-122-22 | STEAM BOILER REPLACEMENT AND ELECTRIFICATION CP-4 (PUMPS PROCUREMENT) UA-003-21 | 22-DEC-2022 | 11-JAN-2023 | PUMPSPLUS LTD | $197,908.00 |
TFM-123-22 | OFI FIT UP PAVILION A, LEVEL 5 CSF-001-21 | 22-DEC-2022 | 20-JAN-2023 | RCS CONSTRUCTION INC | $2,856,000.00 |
RFP-124-22 | AUDIO AND VIDEO RECORDING TRAINING SOLUTION | 8-DEC-2022 | 12-JAN-2023 | NO BIDS RECEIVED | N/A |
TFM-125-22 | FURNITURE STANDING OFFER AGREEMENT | 20-DEC-2022 | 18-JAN-2023 | ISLAND FURNITURE ASSOCIATION ATLANTIC BUSINESS INTERIORS | SOA |
TXX-126-22 | CANCELLED | N/A | N/A | N/A | N/A |
RFP-127-22 | SUPPLY, DELIVERY AND INSTALLATION OF MULTI-PURPOSE POLYMER PROCESSING TOOL | 22-DEC-2022 | 13-JAN-2023 | INTERNATIONAL TECHNOLOGY 3D PRINTERS S.L. | $124,758.93 |
TFM-128-22 | FLOTATION MACHINE AND DAVIS TUBE TESTER | 22-DEC-2022 | N/A | NO BIDS RECEIVED | N/A |
TFM-129-22 | EDUCATION BUILDING FURNITURE FOR ED-1006 AND ED-1008 PROJECT#ED-150-21 | 19-JAN-2023 | 8-FEB-2023 |
ATLANTIC BUSINESS INTERIORS ISLAND FURNITURE ASSOCIATION CHANDLER SALES SUPERIOR OFFICE INTERIORS |
$14,190.00 $435.00 $7,015.86 $17,130.00 |
TFM-130-22 | RE-TENDER FOR RENOVATIONS TO LEVEL 1, GSU BITTERS PUB PROJECT#GH-158-21 | 12-JAN-2023 | 13-FEB-2023 | ATLANTIC ENTERPRISES LTD | $325,049.57 |
TFM-131-22 | AQUEOUS OR ORGANIC SOLVENT EVAPORATION SYSTEM | 22-DEC-2022 | 22-DEC-2022 | BIOTAGE LLC | $95,314.30 |
RFP-132-22 | SUPPLY, DELIVERY AND INSTALLATION OF ONE (1) NEW HIGH PERFORMANCE LIQUID CHROMATOGRAPHY (HPLC) SYSTEM | 12-JAN-2023 | 8-MAR-2023 | THERMO FISHER SCIENTIFIC (MISSISSAUGA) INC. | $64,718.63 |
RFP-MI-005A | TMS ELECTRIC OBSERVATION ROV | 28-JUL-2022 | 14-SEP-2022 | FORUM ENERGY TECHNOLOGIES | $1,944,901.36 |
RFP-MI-007 | ASSIST IN THE DEVELOPMENT OF MARINE INSTITUTE'S INTEGRATED MARKETING AND COMMUNICATIONS PLAN AND, REDESIGN AND DEVELOP FISHERIES AND MARINE INSTITUTE WEBSITE | 19-APR-2022 | 21-SEP-2022 21-OCT-2022 | JAC M5 MARKETING COMMUNICATIONS | $185,000.00 $27,000.00 |
TMI1264A | MEDIUM FREQUENCY ULTRA-SHORT BASELINE ACOUSTIC POSITIONING SYSTEM | 14-FEB-2022 | 18-FEB-2022 | SURVEY EQUIPMENT CANADA SERVICES | $85,000.00 |
TMI1265A | INSPECTION CLASS ROV | 14-FEB-2022 | 18-FEB-2022 | SEAMOR MARINE LIMITED | $132,955.00 |
TMI1266 | CHARTER OF SEA GOING VESSEL AND CREW | 21-APR-2022 | 14-JUN-2022 | MIAWPUKEK HORIZON MARITIME SERVICES | $3,835,650.00 |
TMI1267 | SUPPLY OF A MULTI-BEAM SYSTEM | 17-FEB-2022 | 21-FEB-2022 | KONGBERG MARITIME CANADA | $271,031.00 |
TMI1268 | FOR SALE: KONGSBERG EM710 MULTIBEAMAND TRANSDUCERS | 31-MAR-2022 | 2-MAY-2022 | CANCELLED | N/A |
TMI1269 | VESSEL CHARTER NEWFOUNDLAND | 5-APR-2022 | N/A | CANCELLED | N/A |
TMI1270 | VESSEL CHARTER NOVA SCOTIA | 8-APR-2022 | 29-JUN-2022 | LEEWAY YACHTS | $110,350.00 |
TMI1271 | ANSUL RECHARGES AND TESTING STANDING OFFER AGREEMENT | 10-MAY-2022 | 21-JUN-2022 | MARTIN'S FIRE SAFETY K & D PRATT GROUP | $9,950.00 $101,138.00 |
TMI1272 | VESSEL LEASE- HOLYROOD | 26-APR-2022 | 9-MAY-2022 | CANCELLED | N/A |
TMI1273 | CCTV CAMERA SYSTEM | 11-MAY-2022 | N/A | CANCELLED | N/A |
