Awarded: Open Calls 2021
AWARDED OPEN CALLS 2021
Open Call Number | Open Call Name | Closing Date | Award Date | Vendor | Amount (excluding HST) |
TFM-001-21 | SUPPLY, DELIVERY, & INSTALLATION OF LOOSE FURNITURE, VARIOUS BUILDINGS VAR-104-20 | 28-JAN-2021 | 18-FEB-2021 | ISLAND OFFICE ATLANTIC BUSINESS INTERIORS |
$29,145.05 $5,774.20 |
RFP-002-21 | BUDGET CONSULTANT - FACULTY OF NURSING |
22-APR-2021 | 12-MAY-2021 | DELOITTE LLP | $42,750.00 |
RFP-003-21 | HEALTH ACCORD NL CREATIVE DEVELOPMENT AND DESIGN | 4-FEB-2021 | 18-MAY-2021 | PERFECT DAY LIMITED | $100/hour |
TGC-004-21 | SUPPLY OF AQUARIUM LIGHTING FIXTURES AND CONTROLS | 18-Feb-2021 | N/A | CANCELLED | N/A |
TMD-005-21 | LIVING ACCOMMODATIONS ST JOHN'S | 11-FEB-2021 | N/A | NO BIDS RECEIVED | N/A |
TFM-006-21 | ARTS & ADMIN BUILDING, ELEVATORS MODERNIZATION AA-515-19 | 4-MAR-2021 | 8-APR-2021 | CAN-AM PLATFORMS & CONSTRUCTION LTD | $587,395.58 |
TAA-007-21 | LUMINUS MAGAZINE WINTER 2021 PRINTING AND DISTRIBUTION | 18-FEB-2021 | 24-FEB-2021 | ADVOCATE PRINTING | $17,898.50 |
RFP-008-21 | CONSULTING SERVICES FOR ANCILLARY OPERATIONS BUSINESS PLAN | 4-MAR-2021 | 22-APR-2021 | FS STRATEGY | $14,900.00 |
RFP-009-21 | SUPPLY AND INSTALLATION OF AUDIO VISUAL SYSTEMS, CORE SCIENCES FACILITIES CSF-001-12 | 19-FEB-2021 | 22-APR-2021 | TUCKER'S ELECTRONICS | $1,893,677.25 |
TFM-010-21 | ONE (1) TASKI SWINGO 455B WALK-BEHIND AUTO SCRUBBER | 4-MAR-2021 | 8-MAR-2021 | KD PRATT | $5,970.00 |
TFE-011-21 | DATA ACQUISITION SYSTEM WITH SOFTWARE FOR SIGNAL ANAYLSIS AND HYDROPHONES | 25-FEB-2021 | 1-MAR-2021 | HBK WORLD | $42,479.22 |
THK-012-21 | PORTABLE METABOLIC CART | 25-FEB-2021 | 3-MAR-2021 | ROXON MEDI-TECH LTD | $46,950.00 |
TGC-013-21 | SUPPLY ONLY OF AQUARIUM LIGHTING FIXTURES AND CONTROLS | 25-FEB-2021 | N/A | NO AWARD GIVEN | N/A |
TFM-014-21 | EN-121-20: ENGINEERING BUILDING, RENOVATIONS TO EN-2056 | 03-MAR-2021 | 1-APR-2021 | NL MOBILE SHELTERS LIMITED | $68,800.00 |
TFM-015-21 | CORE SCIENCE FACILITY - LOOSE AND MODULAR FURNITURE CSF-118-20 | 18-MAR-2021 | 28-APR-2021 | CHANDLER SALES SUPERIOR OFFICE ISLAND OFFICE |
$127,626.02 $1,191,173.68 $565,999.40 |
TFM-016-21 | LABORATORY LOOSE CASEWORK - CORE SCIENCE FACILITY CSF-001-12 | 23-FEB-2021 | 22-MAR-2021 | MOTTLAB INC | $1,604,907.00 |
TFM-017-21 | SUPPLY OF GARBAGE BAGS | 18-MAR-2021 | 7-APR-2021 | BILROC INDUSTRIES INC | SOA |
TAR-018-21 | ONE (1) DJI ZENMUSE L1 LiDAR or EQUIVALENT | 11-MAR-2021 | 1-APR-2021 | ALTOMAXX TECHNOLOGIES INC | $26,100.00 |
TFM-019-21 | SUPPLY OF DEGREASING CHEMICALS | 18-MAR-2021 | 31-MAR-2021 | BIG ERICS INC | SOA |
RFP-020-21 | ACADEMIC BUILDING B REDEVELOPMENT BT-002-19 | 1-APR-2021 | 22-JUN-2021 | LAT49 ARCHITECTURE INC | $374,835.00 |
RFP-021-21 | ACADEMIC BUILDING C REDEVELOPMENT CP-003-19 | 22-APR-2021 | 16-JUL-2021 | LAT49 ARCHITECTURE INC | $1,393,000.00 |
TFM-022-21 | HEATING APPLIANCE MAINTENANCE SERVICE CONTRACT | 25-MAR-2021 | 31-MAR-2021 | SUMMIT MECHANICAL SERVICE (2020) LTD | $54,657.00 |
TFM-023-21 | LOCAL MOVING & STORAGE SERVICES, MAINTENANCE AND SERVICE CONTRACT | 25-MAR-2021 | 29-MAR-2021 | DOMESTIC MOVING & STORAGE LTD | SOA |
TFM-024-21 | ANNUAL MAINTENANCE AND SERVICE FOR FUEL GENERATORS | 25-MAR-2021 | 26-MAR-2021 | SANSOM EQUIPMENT LTD | $69,018.77 |
TFM-025-21 | SUPPLY, INSTALL, INSPECT & SERVICE FIRE EXTINGUISHING & RELATED EQUIPMENT | 8-APR-2021 | 22-APR-2021 | K & D PRATT GROUP | $41,092.94 |
TFM-026-21 | MAINTENANCE OF OVERHEAD DOORS & ROLL UP SHUTTERS | 25-MAR-2021 | 31-MAR-2021 | COASTLINE SPECIALTIES LTD | $38,610.00 |
TFM-027-21 | SIX (6) TENNANT T-300 BATTERY POWERED WALK BEHIND AUTOSCRUBBER OR SUPERIOR | 25-MAR-2021 | N/A | CANCELLED | N/A |
TQE-028-21 | ONE (1) MICROFILM SCANNER | 1-APR-2021 | N/A | NO BIDS RECEIVED | N/A |
TGC-029-21 | FINE ARTS THEATRE AUDIO EQUIPMENT, GRENFELL CAMPUS | 25-MAR-2021 | 31 MAR-2021 | TUCKER ELECTRONICS | $17,822.95 |
TFM-030-21 | SUPPLY, DELIVERY & INSTALL LOOSE & MODULAR FURNITURE, ENGINEERING BLDG, EN-2056 EN-121-20 | 15-APR-2021 | 13-MAY-2021 | ISLAND OFFICE ATLANTIC BUSINESS INTERIORS |
$19,404.02 $36,615.06 |
TGC-031-21 | ONE (1) USED SMALL HYBRID SUV | 1-APR-2021 | N/A | NO BIDS RECEIVED | N/A |
RFP-032-21 | CREATIVE DEVELOPMENT AND DESIGN FOR QUALITY OF CARE NL | 15-APR-2021 | 29-APR-2021 | PERFECT DAY | $108,695.66 |
TDE-033-21 | AUDIO VISUAL EQUIPMENT IIC3001, SUPPLY ONLY | 15-APR-2021 | 23-APR-2021 | 3D DATACOMM | $42,260.68 |
TFM-034-21 | SIX (6) TENNANT T-300 BATTERY POWERED WALK BEHIND AUTOSCRUBBER OR SUPERIOR | 15-APR-2021 | 3-MAY-2021 | ATLANTIC RESTAURANT SUPPLIES | $55,223.00 |
RFP-036-21 | RELOCATION SERVICES CORE SCIENCE FACILITY CSF-001-12 | 4-MAY-2021 | 7-MAY-2021 | DOMESTIC MOVING & STORAGE | $379,522.50 |
TAC-037-21 | THREE (3) ANESTHESIA SYSTEMS | 13-APR-2021 | 25-MAY-2021 | BOMIMED INC | $105,675.00 |
TES-038-21 | RESEARCH MICROSCOPE FOR POLARIZING TRANSMITTED & REFLECTED LIGHT WITH DIGITAL CAMERA SYSTEM | 29-APR-2021 | 26-MAY-2021 | CARL ZEISS CANADA LTD | $23,894.64 |
TMD-039-21 | LIVING ACCOMMODATIONS, ST. JOHN'S, NL | 29-APR-2021 | 4-JUN-2021 | NICHOLAS LANGOR | $2,844.00/MONTH |
TMD-040-21 | LIVING ACCOMMODATIONS, CORNER BROOK, NL | 29-APR-2021 | 4-JUN-2021 | LAURA WATTON | $2,400.00/MONTH |
TFM-041-21 | SHEET METAL MAINTENANCE SERVICE CONTRACT | 13-MAY-2021 | 26-MAY-2021 | QUALITY AIR HVAC LTD | $11,960.00 |
TGC-042-21 | MECHANICAL SYSTEMS & CONTROLS MAINTENANCE/SERVICE CONTRACT, BONNE BAY SERVICE STATION | 23-APR-2021 | 11-MAY-2021 | HONEYWELL LTD | $9,000.00 |
TMD-043-21 | INVERTED CONFOCAL LASER SCANNING MICROSCOPE | 6-MAY-2021 | 2-JUN-2021 | CARL ZEISS CANADA LTD | $461,944.57 |
TFM-044-21 | CONCRETE AND ASPHALT REPAIRS 2021 GRD-513-20 | 20-MAY-2021 | 3-JUN-2021 | BURSEY'S EXCAVATING & DEVELOPMENT INC | $259,512.04 |
TFM-045-21 | R GUSHUE HALL RENOVATIONS, LEVEL 2 DH-109-20 | 27-MAY-2021 | 19-JUN-2021 | NL HVAC LTD | $478,402.80 |
RFP-046-21 | PROVISION OF TEACHING AND SUPERVISION FOR THE MODALITIES OF COGNITIVE BEHAVIORAL THERAPY (CBT) AND FAMILY THERAPY | 3-JUN-2021 | N/A | NO QUALIFYING BIDS | N/A |
RFP-046A-21 | PROVISION OF TEACHING AND SUPERVISION FOR THE MODALITIES OF COGNITIVE BEHAVIORAL THERAPY AND FAMILY THERAPY | 10-JUN | 11-JUN-2021 | BEACON CENTRE EDUCATION INC | $54,720.00 |
TMD-047-21 | LIVING ACCOMMODATIONS, MARYSTOWN, NL | 27-MAY-2021 | 4-JUN-2021 | SMITH REALTY LTD | $2,400.00/MONTH |
TFM-048-21 | BURTON'S POND OUTFALL AND SHORELINE PROTECTION GRD-509-20 | 1-JUN-2021 | 22-JUN-2021 | ROCK CONSTRUCTION | $121,649.04 |
TFM-049-21 | SCHOOL OF MEDICINE NEW LAB FURNITURE HSC-105-21 | 25-MAY-2021 | 8-JUL-2021 | ATLANTIC BUSINESS INTERIORS | $42,552.00 |
TFM-050-21 | FACILITIES MANAGEMENT BUILDING AIR HANDLER REPLACEMENT FM-505-20 | 28-MAY-2021 | 18-JUN-2021 | KEEP COOL REFRIGERATION AND AIR CONDITIONING | $85,935.00 |
RFP-051-21 | LEASE OF SPACE, ONE (1) LOCATION - CORE SCIENCE FACILITY, PAVILION B, LEVEL 1 | 15-JUN-2021 | N/A | NO BIDS RECEIVED | N/A |
RFP-051A-21 | LEASE OF SPACE, ONE (1) LOCATION - CORE SCIENCE FACILITY, PAVILION B, LEVEL 1 | 7-SEP-2021 | N/A | NO BIDS RECEIVED | N/A |
RFP-052-21 | MAINTENANCE AND TUNING OF UPRIGHT AND GRAND PIANOS | 17-JUN-2021 | 23-JUN-2021 | PIANO WISE INC | $5,845.00 |
RFP-053-21 | FOOD TRUCK- JOHNSON GEO CENTRE | 17-JUN-2021 | 25-JUN-2021 | THE OTHER GUYS FOOD TRUCK | N/A |
TFM-054-21 | DIESEL TANKS & PIPE REPAINTING UA-507-20 | 8-JUN-2021 | 6-JUL-2021 | COASTAL COATINGS LTD | $48,600.00 |
TFM-055-21 | LEASE OF SPACE - LABRADOR INSTITUTE | 17-JUN-2021 | 2-JUL-2021 | NO AWARD GIVEN | N/A |
TFM-056-21 | ARTS & ADMIN BUILDING PARTIAL ROOF REPLACEMENT ABOVE A3047, AA-501-21 | 10-JUN-2021 | 29-JUN-2021 | NORTHSHORE ROOFING | $149,350.00 |
TFM-057-21 | ENGINEERING BUILDING, PARTIAL ROOF REPLACEMENT ABOVE EN-1035 EN-504-21 | 15-JUN-2021 | 24-JUN-2021 | FLYNN CANADA LTD | $157,800.00 |
RFP-058-21 | FOOD SERVICE MANAGEMENT, COFFEE KIOSK GRENFELL CAMPUS | 24-JUN-2021 | N/A | NO PROPOSALS RECEIVED | N/A |
RFP-059-21 | INTERNET TRANSIT SERVICE | 24-JUN-2021 | 15-JUL-2021 | EASTLINK | $23,700.00 |
TAO-060-21 | LEASE OF SPACE FOR AUTOMATED BANKING MACHINES | 8-JUL-2021 | 28-JUL-2021 | SCOTIABANK | N/A |
RFP-061-21 | REVENUE SHARED LAUNDRY SERVICES - WASHERS AND DRYERS | 17-JUN-2021 | 9-JUL-2021 | COINAMATIC CANADA INC | N/A |
TCC-062-21 | McAFEE LICENSE RENEWAL | 24-JUN-2021 | 19-JUL-2021 | ONX ENTERPRISE SOLUTIONS LTD | $95,505.00 |
TFM-063-21 | CHEMISTRY-PHYSICS BUILDING, PARTIAL ROOFREPLACEMENT LEVEL 4 | N/A | N/A | CANCELLED | N/A |
TFM-064-21 | R GUSHUE HALL - FURNITURE DH-109-20 | 17-JUN-2021 | 14-JUL-2021 | ISLAND OFFICE SUPERIOR OFFICE INTERIORS |
$43,567.00 $4,745.00 |
TFM-065-21 | CHILDCARE CENTRE BLDG ROOF REPLACEMENT CH-512-20 | 29-JUN-2021 | 28-JUL-2021 | ROOFTECH SYSTEMS | $124,500.00 |
TDE-066-21 | AUDIO VISUAL EQUIPMENT - R. GUSHUE HALL, LEVEL 2, SUPPLY ONLY | 29-JUN-2021 | 26-JUL-2021 | 3D DATACOMM | $60,799.87 |
RFP-067-21 | CAFE SERVICES, BOTANICAL GARDEN | 15-JUL-2021 | 26-JUL-2021 | PMH HOLDINGS INC/ THE POSTMASTER HOUSE | N/A |
TFM-068-21 | COOLING TOWER PIPES REPLACEMENT UA-506-20 | 29-JUN-2021 | 29-JUL-2021 | SUMMIT MECHANICAL SERVICES | $268,351.30 |
TDE-069-21 | AUDIO VISUAL EQUIPMENT - ENGINEERING EN4002,EN4003, EN4032A, SUPPLY ONLY | 29-JUN-2021 | 7-JUL-2021 | 3D DATACOMM LTD | $77,793.56 |
TFM-070-21 | INTERPRETATION BUILDING, BOTANICAL GARDEN ROOF REPLACEMENT | 29-JUN-2021 | 28-JUN-2021 | ROOFTECH SYSTEMS | $68,500.00 |
TMD-071-21 | MICROSCOPY EQUIPMENT | 8-JUL-2021 | 21-JUL-2021 | OLYMPUS CANADA INC | $32,073.10 |
TMD-072-21 | LIVING ACCOMMODATIONS, PORT BLANDFORD | 8-JUL-2021 | 15-JUL-2021 | PAM DAVIS & BERNARD GLABNIK | $16,500 PER YEAR |
TGC-074-21 | TWENTY-FOUR (24) LABORATORY DESKTOP UPRIGHT MICROSCOPES | 22-JUL-2021 | 28-JUL-2021 | OLYMPUS CANADA INC | $21,970.15 |
TDE-073-21 | AUDIO VISUAL EQUIPMENT, SUPPLY ONLY FOR ENGINEERING EN2048 | 8-JUL-2021 | 17-JUL-2021 | 3D DATACOMM | $109,166.31 |
TPS-075-21 | LABORATORY APPARATUS, GLASSWARE, AND CHEMICALS | 22-JUL-2021 | 17-AUG-2021 | ACP CHEMICALS INC BIO NUCLEAR DIAGNOSTICS INC FISHER SCIENTIFIC MONIX ENTERPRISES VWR INTERNATIONAL WESTLAB |
SOA |
TFM-076-21 | RENOVATIONS TO ER-1003, ER-1007, ER-1008 #ER-133-19 | 10-AUG-2021 | 24-NOV-2021 | NL MOBILE SHELTERS LTD | $86,208.70 |
TCC-077-21 | RED HAT SUBSCRIPTION | 22-JUL-2021 | 13-AUG-2021 | DELL CANADA | $79,329.12 |
TFM-078-21 | LEASE OF SPACE FOR LABRADOR INSTITUTE |
22-JUL-2021 | 11-AUG-2021 | GOOSE REAL ESTATE LTD | $245,000.00 PER YEAR |
RFP-079-21 | PENSION PLAN INVESTMENT MANAGEMENT SERVICES | 19-AUG-2021 | 15-MAR-2022 | NORTHLEAF CAPITAL MONROE CAPITAL CBRE CALEDON |
N/A |
TCC-080-21 | McAFEE LICENSE RENEWAL | 6-AUG-2021 | 19-AUG-2021 | ONX ENTERPRISE SOLUTIONS LTD | $223,778.55 |
TCC-081-21 | IBM MAINTENANCE RENEWAL | 19-AUG-2021 | 3-SEPT-2021 | GLASSHOUSE SYSTEMS | $161,924.07 |
TPS-082-21 | MULTI-DIMENSIONAL MASS SPECTROMETRY SYSTEM | 6-AUG-2021 | 10-AUG-2021 | WATERS LIMITED | $625,000.00 |
TFM-083-21 | QEII LIBRARY WASHROOM MODERNIZATION LEVEL 3 LB-166-19 | 19-AUG-21 | 17-SEP-2021 | NL MOBILE SHELTERS | $164,900.00 |
TM-084-21 | ENGINEERING BUILDING WASHROOM RENOVATIONS, EN3008, EN3008A, EN3010 #EN-144-20 | 24-AUG-2021 | 1-OCT-2021 | ATLANTIC ENTERPRISES | $79,067.83 |
RFP-085-21 | INSTRUMENTATION FOR PREPARING AND MEASURING MATERIALS FOR GAS ADSORPTION | 19-AUG-2021 | 14-SEP-2021 | ATS SCIENTIFIC INC | $115,000.00 |
TFE-086-21 | SUPERCRITICAL FLUID EXTRACTION SYSTEM | 26-AUG-2021 | N/A | N/A | CANCELLED |
TFE-086A-21 | SUPERCRITICAL FLUID EXTRACTION SYSTEM | 2-DEC-2021 | 7-DEC-2021 | CF TECHNOLOGIES | $214,600.00 |
TCC-087-21 | MS SELECT LICENSE | 26-AUG-2021 | 16-SEP-2021 | SOFTCHOICE LP | SOA |
RFP-088-21 | EXECUTIVE SEARCH CONSULTANT(S) FOR SENIOR ACADEMIC AND ADMINISTRATIVE POSITIONS | 9-SEP-2021 | 24-SEP-2024 | BOYDEN ONTARIO INC LAVERNE SMITH & ASSOCIATES INC ODGERS BERNDTSON CANADA INC |
SOA |
RFP-089-21 | POLLINATOR CLUB HOUSE EXHIBIT DESIGN & DEVELOPMENT, BOTANICAL GARDEN | 9-SEP-2021 | 25-OCT-2021 | JANE SEVERS INTERPRETIVE PLANNING | $17,370.00 |
TFM-090-21 | THREE (3) TENNANT T-7 OR SUPERIOR BATTERY POWERED RIDE-ON AUTOSCRUBBERS | 2-SEP-2021 | 9-SEP-2021 | ATLANTIC RESTAURANT SUPPLIES | $57,885.00 |
TFM-091-21 | THREE (3) NOBELS SPEED GLEAM 7, OR SUPERIOR, BATTERY POWERED WALK BEHIND TRACTION DRIVE BURNISHER | 9-SEP-2021 | 10-SEP-2021 | ATLANTIC RESTAURANT SUPPLIES | $31,180.50 |
TFE-092-21 | ADDITIONAL COMPUTE NODES AND INFINIBAND SWITCH FOR EXISTING HPC CLUSTER | 2-SEP-2021 | 14-SEP-2021 | GLASSHOUSE SYSTEMS INC | $434,778.94 |
RFP-093-21 | OCEAN SCIENCE CENTER, DEEP SEA WATER LINE CLEANING RD-601-20 | 16-SEP-2021 | 8-NOV-2021 | SEA-FORCE DIVING | $353,506.00 |
TFM-094-21 | EXTERIOR GLAZING REPLACEMENT, JOHNSON GEO CENTER, JGC-508-20 | 5-OCT-2021 | 19-NOV-2021 | JMJ HOLDINGS | $517,165.00 |
TAC-095-21 | RESEARCH LABORATORY ANIMAL FEED AND BEDDING | 23-SEP-2021 | 13-OCT-2021 | SOA | SOA |
RFP-096-21 | AQ-004-19 CANADA GAMES FACILITIES UPGRADE | 14-OCT-2021 | 9-NOV-2021 | LAT49 ARCHITECTURE INC | $598,500.00 |
RFP-097-21 | DEVELOPMENT OF MOBILE APPLICATION DESIGNED TO ASSESS AND TREAT INSOMNIA IN PEOPLE DIAGNOSED WITH CANCER | 7-OCT-2021 | 21-JAN-2022 | SIDEKICK INTERACTIVE | $260,869.57 |
TMD-099-21 | LIVING ACCOMMODATIONS - STEPHENVILLE, NL | 7-OCT-2021 | 7-OCT-2021 | NO BIDS RECEIVED | N/A |
TGC-100-21 | REMOVAL & DISPOSAL OF GARBAGE - GRENFELL CAMPUS (CORNER BROOK) MAINTENANCE/SERVICE CONTRACT | 7-OCT-21 | 19-OCT-21 | R & D DIVERSIONS LTD | $24,960.00 |
TFM-101-21 | EMERA INNOVATION EXCHANGE - ENVELOPE REFIT B-503-13 | 12-OCT-2021 | N/A | NO BIDS RECEIVED | N/A |
TFM-102-21 | OCEAN FRONTIER INSTITUTE FIT-UP CSF-001-21 | 18-NOV-2021 | 17-MAR-2022 | CANCELLED | N/A |
TFM-103-21 | AUCTIONEERING SERVICES, STANDING OFFER AGREEMENT | 28-OCT-2021 | 29-OCT-2021 | ROCHE'S AUCTIONEERING | SOA |
RFP-104-21 | INSTRUMENTATION CAPABLE OF PREPARING AND MEASURING MATERIALS FOR BREAKTHROUGH ANALYSIS | 4-NOV-2021 | 2-FEB-2022 | HIDEN ISOCHEMA LTD | $265,147.50 |
TPS-105-21 | FLUOROSPECTROPHOTOMETER SYSTEM | 4-NOV-2021 | 8-NOV-2021 | HORIBA CANADA INC | $129,042.00 |
TFM-106-21 | CENTRIFUGAL/CENTRAVAC CHILLER MAINTENANCE/SERVICE AGREEMENT | 25-NOV-2021 | 26-NOV-2021 | AINSWORTH INC | $127,269.57 |
TGC-107-21 | SPRINKLER SYSTEMS INSPECTIONS & MISCELLANEOUS WORK MAINTENANCE/SERVICE AGREEMENT | 18-NOV-2021 | 6-DEC-2021 | TOTAL COVERAGE FIRE PROTECTION INC | $11,900.00 |
TCC-108-21 | CISCO STANDING OFFER AGREEMENT | 18-NOV-2021 | 23-NOV-2021 | IMP SOLUTIONS | SOA |
TFM-109-21 | PRINTING SERVICES WINDOWS AND DOORS REPLACEMENT PS-510-20 | 18-NOV-2021 | 2-DEC-2021 | NL MODULAR | $85,043.48 |
TPS-110-21 | FIVE (5) ELECTROANALYTICAL WORKSTATIONS | 25-NOV-2021 | 14-DEC-2021 | CH INSTRUMENTS, INC | USD $39,056.25 |
TFM-111-21 | GLAZING STANDING OFFER AGREEMENT | 23-NOV-2021 | 18-JAN-2022 | SOA | SOA |
THS-112-21 | HAZARDOUS MATERIALS DISPOSAL SERVICES | 10-DEC-2021 | 22-DEC-2921 | TERRAPURE ENVIRONMENTAL | $88,356.61 |
TGC-113-21 | VIRTUAL HOST SERVERS AND ATTACHED STORAGE REPLACEMENT | 10-DEC-2021 | 21-DEC-2021 | OPEN STORAGE SOLUTIONS | $126,478.60 |
TGC-114-21 | FIREWALL PROTECTION | 10-DEC-2021 | N/A | NO AWARD GIVEN | N/A |
TGC-115-21 | SUPPLY AND INSTALL MISCELLANEOUS FUNCTIONAL FOODS EQUIPMENT | 2-DEC-2021 | 17-DEC-2021 | ANTON PAAR CANADA BUCHI |
$85,560.04 $100,534.31 |
RFP-116-21 | LEASE OF SPACE FOR 1 (ONE) LOCATION, LEVEL 3, UNIVERSITY CENTER FOOD COURT | 16-DEC-2021 | 16-FEB-2022 | MARY BROWNS INC | N/A |
TPS-117-21 | THREE (3) REAL-TIME (QUANTITATIVE) PCR UNITS | 13-JAN-2022 | 2-FEB-2022 | BIO-RAD LABORATORIES (CANADA) LTD | $57,052.80 |
RFP-118-21 | INFRARED SPECTROPHOTOMETER WITH PRAYING MANTIS REACTION CHAMBER, OR EQUIVALENT | 16-DEC-2021 | 16-MAR-2022 | BRUKER | $113,730.44 |
THK-119-21 | EYE-TRACKER EQUIPMENT AND SOFTWARE | 16-DEC-2021 | 21-DEC-2021 | TOBII TECHNOLOGY INC | $33,871.90 |
TPS-120-21 | 1 (ONE) STAND-ALONE CRYOSTAT | 16-DEC-2021 | 7-JAN-2022 | LEICA MIROSYSTEMS CANADA | $35,802.18 |
TDE-121-21 | AUDIO VISUAL EQUIPMENT, BREEZEWAY BAR, UC-136-20 | 16-DEC-2021 | 7-JAN-2022 | 3D DATACOMM | $51,971.66 |
TFE-122-21 | 1 (ONE) BIODIESEL ESTERIFICATION PILOT SYSTEM | 13-JAN-2022 | 21-JAN-2022 | AYVA EDUCATIONAL SOLUTIONS | $113,715.00 |
TTS-123-21 | 1 (ONE) HANDHELD 3D SCANNER, HANDYSCAN BLACK ELITETM, OR EQUIVALENT | 13-JAN-2022 | 18-JAN-2022 | PROTO3000 INC | $71,320.00 |
TPS-124-21 | VARIOUS VACUUM PUMPS AND AN ASPIRATION SYSTEM | 13-JAN-2022 | 27-JAN-2022 | CAN-VAC TECHNOLOGIES FISHER SCIENTIFIC |
$15,070.02 $45,371.00 |
TFM-125-21 | UC-136-20 BREEZEWAY FURNITURE | 18-JAN-2022 | 3-MAR-2022 | SUPERIOR OFFICE ISLAND OFFICE ATLANTIC BUSINESS INTERIORS |
$17,290.00 $27,806.00 $48,646.00 |
TGC-126-21 | FIREWALL PROTECTION | 22-DEC-2021 | 2-FEB-2022 | BELL ALIANT | $27,783.50 |
RFP-MI-001 | INSPECTION ROV | 14-JAN-2021 | N/A | NO AWARD GIVEN | N/A |
RFP-MI-002 | AUTONOMOUS SURFACE VEHICLE (ASV) | 19-JAN-2021 | 18-MAY-2021 | SEAROBOTICS INC | $1,042,000.00 |
RFP-MI-003 | PROJECT MANAGEMENT SUPPORT | 27-APR-2021 | 17-MAY-2021 | PISCES RESEARCH PROJECT MANAGEMENT INC | $61,065.00 |
RFP-MI-004 | SUPPORT FOR THE IMPLEMENTATION OF THE SUBSEA CENTRE OF EXCELLENCE PROJECT | 23-DEC-2021 | 10-FEB-2022 | ANGLER SOLUTIONS INC | $109,000.00 |
TMI1239 | SUPPLY OF FIREFIGHTER BUNKER GEAR | 9-FEB-2021 | N/A | CANCELLED | N/A |
TMI1240 | SUPPLY OF BENCHTOP AUTOCLAVE UNIT AND TABLE | 24-FEB-2021 | 1-MAR-2021 | FISHER SCIENTIFIC VWR INTERNATIONAL |
$37,424.15 $1,409.00 |
TMI1241 | SUPPLY OF COD HEADS AND DISPOSAL OF GREEN CRAB | 13-MAY-2021 | N/A | NO BIDS RECEIVED | N/A |
TMI1242 | SUPPLY OF VEHICLE RENTALS STANDING OFFER AGREEMENT | 15-MAY-2021 | 20-MAY-2021 | ENTERPRISE RENT A CAR BUDGET RENT A CAR |
$45,000.00 $15,000.00 |
TMI1244 | IMMERSION AND HELICOPTER SUIT SERVICING STANDING OFFER AGREEMENT | 14-JUN-2021 | 22-JUL-2021 | K&D PRATT GROUP DBC MARINE SAFETY SYSTEMS |
$133,300.00 $46,800.00 |
TMI1245 | STANDING ORDER FOR THE SUPPLY OF ELECTRICAL SERVICES | 14-AUG-2021 | 25-AUG-2021 | ALLIED ELECTRICAL SERVICES | $101,933.00 |
TMI1247 | SUPPLY OF FIREFIGHTER BUNKER GEAR | 29-JUL-2021 | 23-AUG-2021 | SAFETY SOURCE FIRE INC | $38,740.00 |
TMI1248 | STANDING ORDER FOR SUPPLY OF BAKERY GOODS | 30-JUL-2021 | 4-OCT-2021 | WESTON BAKERIES CANADA BREAD COMPANY |
$25,000.00 $15,000.00 |
TMI1249 | STANDING ORDER FOR SUPPLY OF GROCERY PRODUCTS | 30-JUL-2021 | 4-OCT-2021 | ATLANTIC GROCERY DISTRIBUTERS FJ WADDEN & SONS CAMPBELL'S MEATS VARIETY FOODS LIMITED |
$69,000.00 $28,750.00 $23,000.00 $20,000.00 |
TMI1250 | STANDING ORDER FOR SUPPLY OF DAIRY PRODUCTS | 30-JUL-2021 | 4-OCT-2021 | SAPUTO DAIRY PRODUCTS | $30,000.00 |
TMI1251 | STANDING FOR SUPPLY OF PAPER PRODUCTS | 30-JUL-2021 | 4-OCT-2021 | PETER PAN SALES | $23,000.00 |
TMI1252 | ULTRA HIGH PRESSURE FIRE SUPPRESSION SYSTEM | 15-JUL-2021 | 28-OCT-2021 | TROY FIRE AND LIFE SAFETY LTD | $54,900.00 |
TMI1253 | STANDING ORDER FOR THE SUPPLY OF BUS TRANSPORTATION | 11-AUG-2021 | 31-AUG-2021 | SHIRRAN'S TRANSPORTATION | $52,670.00 |
TMI1254 | NEW STORAGE FACILITY & SITE DEVELOPMENT, HOLYROOD, NL MI PROJECT # P0164303 | 16-DEC-2021 | 27-JAN-2022 | NORTHBROOK CONSTRUCTION LTD | $1,547,535.66 |
TMI1255 | SEVERE DUTY INDUSTRIAL GRINDER | 21-DEC-2021 | 23-DEC-2021 | EEP TECHNICAL SOLUTIONS | $39,511.00 |
TMI1256 | ELECTRIC SIDE BY SIDE UTILITY VEHICLE | 22-DEC-2022 | N/A | CANCELLED | N/A |
TMI1257 | TWIN AGENT HAND HOSE LINE FIREFIGHTING SYSTEM | 22-DEC-2021 | 22-DEC-2021 | K & D PRATT GROUP | $34,518.22 |
TMI1258 | BATTERY POWERED RESCUE TOOLS | 5-JAN-2022 | 6-JAN-2022 | SAFETY SOURCE FIRE | $48,532.75 |
TMI1259 | ELECTRIC VEHICLE | 6-JAN-2022 | N/A | CANCELLED | N/A |
TMI1260 | SUPPLY STEEL FRAME WORKBENCHES | 6-JAN-2022 | 12-JAN-2022 | SHORELINE SUPPLY | $41,574.00 |
TMI1261 | FIREFIGHTER BUNKER GEAR | 6-JAN-2022 | 12-JAN-2022 | MARTIN'S FIRE SAFETY | $19,440.00 |
