HUDSON'S BAY COMPANY ARCHIVES
LABRADOR POST RECORDS
(Hudson's Bay Company Archives are a division of
the Archives of Manitoba, Winnipeg)
LABRADOR POST RECORDS
(Hudson's Bay Company Archives are a division of
the Archives of Manitoba, Winnipeg)
Document Reference No. | Document Type | Years | Reel No. |
AILLIK | |||
Post Number: B.241 | Years Covered: 1855-1876 | ||
B.241/a/1-6 | Post Journals | 1855-1870 | 1M2 |
B.241/a/7-10 | 1871-1876 | 1M994 | |
CARTWRIGHT | |||
Post Number: B.259 | Years covered: 1860-1942 | ||
B.259/a/1-5 | Post Journals | 1886-1891 | 1M996 |
B.259/a/6-18 | 1891-1907 | 1M997 | |
B.259/a/19-27 | 1907-1925 | 1MA12 | |
B.259/27-32 | 1924-1942 | 1MA13 | |
B.259/b/1 | Correspondence Books | 1894-1900 | 1M1040 |
B.259/c/1 | Correspondence Inward | 1885-1918 | 1MB15 |
B.259/c/1 | 1885-1918 | 1MB16 | |
B.259/d/1-12 | Account Books | 1874-1894 | 1M1347 |
B.259/d/12-29 | Some accounts are found under correspondence | 1876-1916 | 1M1348 |
B.259/d/29-31 | books | 1894-1904 | 1M1349 |
B.259/e/1-5 | Reports on Districts | 1891-1901 | 1M1254 |
B.259/z/1 | Miscellaneous Items | 1860-1870 | 1M874 |
B.259/z/2 | 1871-1901 | Not filmed | |
CUL-DE-SAC | |||
Post Number: B:48 | Years covered: 1845-1846 | ||
Document Reference No. | Document Type | Years | Reel No. |
B.48/a/1 | Post Journals (includes accounts.) |
1845-1846 | 1M38 |
DAVIS INLET | |||
Post Number: B.52 | Years covered: 1869-1928 | ||
B.52/a/1-2 | Post Journals | 1869-1872 | 1M41 |
B.52/a/3-16 | 1872-1895 | 1M1001 | |
B.52/a/16-28 | 1891-1905 | 1M1002 | |
B.52/a/29-37 | 1906-1926 | 1MA21 | |
B.52/a/38 | 1927-1928 | 1MA22 | |
B.52/b/1 | Correspondence Books | 1901-1909 | 1M1058 |
B.52/b/1 | 1901-1909 | 1M1059 | |
B.52/b/2 | 1909-1915 | Not filmed | |
B.52/c/1 | Correspondence Inward | 1869 | 1M270 |
B.52/c/2 | 1871-1900 | 1MB18 | |
B.52/c/2 | 1871-1900 | 1MB19 | |
B.52/c/3 | 1901-1910 | Missing | |
B.52/d/1-15 | Account Books | 1871-1887 | 1M1373 |
B.52/d/15-24 | 1883-1895 | 1M1374 | |
B.52/d/24-36 | 1877-1903 | 1M1375 | |
B.52/d/36-46 | 1895-1908 | 1M1376 | |
B.52/d/46-58 | 1905-1911 | 1M1377 | |
B.52/d/58-78 | 1881-1920 | 1M1378 | |
B.52/d/78-89 | 1872-1911 | 1M1379 | |
B.52/e/1-8 | Reports on Districts | 1889-1911 | 1M1255 |
B.52/z/1 | Miscellaneous Items | 1869-1870 | 1M875 |
B.52/z/2-3 | 1871-1910 | Not filmed | |
FRENCHMAN'S ISLAND | |||
Post Number: B.410 | Years covered: 1928-1932 | ||
B.140/a/1-2 | Post Journals | 1928-1932 | 1MA24 |
GRADY HARBOUR | |||
Post Number: B.479 | Years covered: 1874-1879 | ||
B.479/d/1 | Account Books | 1875-1878 | 1M1400 |
B.479/d/1-2 | 1874-1879 | 1M1401 | |
B.479/z/1 | Miscellaneous Items | 1875-1879 | Not filmed |
HEBRON | |||
Post Number: B.418 | Years covered: 1926-1942 | ||
B.418/a/1-3 | Post Journals | 1926-1942 | 1MA29 |
HOPEDALE | |||
Post Number: B.420 | Years covered: 1926-1942 | ||
B.420/a/1-5 | Post Journals | 1926-1942 | 1MA30 |
KAIPOKOK | |||
Post Number: B.95 | Years covered: 1838-1880 | ||
B.95/a/1-3 | Post Journals (Contain correspondence.) | 1850-1854 | 1M65 |
B.95/a/4-8 | 1855-1866 | 1M66 | |
B.95/a/9 | 1876-1877 | 1M1007 | |
B.95/c/1 | Correspondence Inward | 1838 | 1M271 |
B.95/d/1-2 | Account Books | 1846-1867 | 1M500 |
(Some accounts are found under post journals.) | |||
B.95/z/1 | Miscellaneous Items | 1848 | 1M878 |
B.95/z/2 | 1880 | Not filmed | |
Document Reference No. | Document Type | Years | Reel No. |
E.37/15 | Private Records associated with this post are available. |
1845-1846 | 4M133 |
FORT LAMPSON | |||
Post Number: B.112 | Years covered: 1867-1874 | ||
B.112/a/1 | Post Journals | 1874 | 1M1007 |
B.112/a/1 | 1874 | 1M1008 | |
B.112/d/1 | Account Books | 1867-1868 | 1M509 |
E.285 | Private Records associated with this post are available. |
1864 | Not filmed |
MAKKOVIK | |||
Post Number: B.437 | Years covered: 1926-1941 | ||
B.437/a/1-3 | Post Journals | 1926-1941 | 1MA38 |
MICHIKAMAU HOUSE | |||
Post Number: B.128 | Years covered: 1845-1849 | ||
B.128/a/1-3 | Post Journals | 1845-1849 | 1M79 |
Some post journals contain correspondence and/or accounts. |
|||
NACHVAK | |||
Post Number: B.138 | Years covered: 1868-1905 | ||
B.138/z/1 | Post Journals | 1868-1869 | 1M96 |
B.138/a/2-10 | 1871-1905 | 1M1012 | |
B.138/e/1-3 | Reports on Districts | 1889-1895 | 1M1257 |
B.138/z/1 | Miscellaneous Items | 1902 | Not filmed |
NAIN | |||
Post Number: B.443 | Years covered: 1926-1941 | ||
B.443/a/1-3 | Post Journals | 1926-1941 | 1MA43 |
FORT NASCOPIE | |||
Post Number: B.139 | Years covered: 1842-1869 | ||
B.139/a/1-12 | Post Journals | 1842-1858 | 1M96 |
B.139/a/13-17 | Some post journals contain correspondence. |
1858-1863 | 1M97 |
B.139/c/1 | Correspondence Inward | 1847 | 1M377 |
B.139/d/1 | Account Books | 1867-1868 | 1M539 |
B.139/d/2 | 1868-1869 | 1M540 | |
NORTH WEST RIVER | |||
Post Number: B.153 | Years covered: 1836-1920 | ||
B.153/a/1-11 | 1836-1851 | 1M105 | |
B.153/a/12-21 | 1850-1871 | 1M106 | |
B.153/a/22-32 | Post Journal | 1871-1893 | 1M1013 |
B.153/a/33-44 | 1893-1905 | 1M1014 | |
B.153/a/45-49 | 1905-1920 | 1MA45 | |
B.153/b/1-4 | Correspondence Books | 1838-1851 | 1M217 |
Some correspondence is found under post journals. |
|||
B.153/c/1 | Correspondence Inward | 1838-1859 | 1M377 |
B.153/d/1 | Account Books | 1836-1837 | 1M541 |
B.153/e/1-2 | Reports on Districts | 1838 | 1M781 |
B.153/e/3-8 | 1889-1910 | 1M1257 | |
B.153/g/1-6 | Abstracts of Servants' Accounts | 1859-1872 | 1M796 |
B.153/z/1 | Miscellaneous Items | 1836-1870 | 1M886 |
Document Reference No. | Document Type | Years | Reel No. |
B.153/z/2 | 1888-1903 | Not filmed | |
NUTAK | |||
Post Number: B.448 | Years covered: 1941-1942 | ||
B.448/a/1 | Post Journals | 1941-1942 | 1MA46 |
OKAK | |||
Post Number: B.451 | Years covered: 1927-1928 | ||
B.45/a/1 | Post Journals | 1927-1928 | 1MA47 |
RIGOLET | |||
Post Number: B.183 | Years covered: 1836-1928 | ||
B.183/a/1-15 | 1838-1860 | 1M122 | |
B.183/a/16-23 | 1860-1872 | 1M123 | |
B.183/a/24-30 | Post Journals | 1872-1892 | 1M1020 |
B.183/a/31-36 | 1892-1906 | 1M1021 | |
B.183/a/37-42 | 1906-1924 | 1MA59 | |
B.183/a/42-47 | 1923-1942 | 1MA60 | |
B.183/b/1a-2 | 1861-1872 | 1M219 | |
B.183/b/3 vol 1 | 1875-1886 | 1M1145 | |
B.183/b/3 vol 1-2 | 1875-1894 | 1M1146 | |
B.183/b/3 vol 2-4 | Correspondence Books | 1883-1900 | 1M1147 |
B.183/b/3 vol 4-5 | Some correspondence is found under post journals. |
1897-1902 | 1M1148 |
B.183/b/3 vol 5-6 | 1900-1906 | 1M1149 | |
B.183/b/3 vol 6 | 1902-1906 | 1M1150 | |
B.183/b/4 vol 1 | 1887-1892 | 1M1150 | |
B.183/c/1 | Correspondence Inward | 1841-1858 | 1M380 |
B.183/c/2 | 1875-1943 | 1MB96 | |
B.183/d/1-3 | Account Books | 1836-1870 | 1M579 |
B.183/d/4-5 | Some accounts are found under post journals. |
1866-1911 | 1M1571 |
B.183/e/1-8 | Reports on Districts | 1886-1911 | 1M1258 |
B.183/z/1 | Miscellaneous Items | 1836-1872 | 1M892 |
B.183/z/2-5 | 1858-1956 | Not filmed | |
ST. JOHN'S AGENCY | |||
Post Number: B.476 | Years covered: 1918-1932 | ||
B.476/a/1-11 | Post Journals | 1918-1932 | 1MA63 |
B.476/e/1 | Reports on Districts | 1919-1920 | Not filmed |
FORT TRIAL | |||
Post Number: B.374 | Years covered by the records: 1858-1861 | ||
B.374/a/1-2 | Post Journals | 1858-1861 | 1M146 |
WINOKAPAU | |||
Post Number: B.237 | Years covered: 1863-1874 | ||
B.237/a/1-5 | Post Journals (Vol. 1 contains correspondence.) |
1863-1869 | 1M154 |
B.237/a/6 | 1873-1874 | 1M1027 |