Senate Meetings: 2021- Current
2024
Date of meeting | ||
---|---|---|
December 10, 2024 | Agenda | Minutes |
November 12, 2024 | Agenda | Minutes |
October 8, 2024 | Agenda | Minutes |
September 10, 2024 | Agenda | Minutes |
May 14, 2024 | Agenda | Minutes |
April 9, 2024 | Agenda | Minutes |
March 12, 2024 | Agenda | Minutes |
March 12, 2024 (Special Meeting) | Agenda | Minutes |
February 13, 2024 | Agenda | Minutes |
January 9, 2024 | Agenda | Minutes |
2023
Date of meeting | ||
---|---|---|
December 12, 2023 | Agenda | Minutes |
November 14, 2023 (Special Meeting) | Agenda | Minutes |
November 14, 2023 | Agenda | Minutes |
October 10, 2023 | Agenda | Minutes |
September 12, 2023 | Agenda | Minutes |
May 9, 2023 | Agenda | Minutes |
April 11, 2023 | Agenda | Minutes |
March 14, 2023 | Agenda | Minutes |
February 14, 2023 (Special Meeting) | Agenda | Minutes |
January 10, 2023 | Agenda | Minutes |
2022
Date of meeting | ||
---|---|---|
December 13, 2022 | Agenda | Minutes |
November 8, 2022 | Agenda | Minutes |
October 11, 2022 | Agenda | Minutes |
September 13, 2022 | Agenda | Minutes |
May 10, 2022 | Agenda | Minutes |
April 12, 2022 | Agenda | Minutes |
March 8, 2022 | Agenda | Minutes |
February 8, 2022 | Agenda | Minutes |
January 11, 2022 | Agenda | Minutes |
2021
Date of meeting | ||
---|---|---|
December 14, 2021 | Agenda | Minutes |
November 9, 2021 | Agenda | Minutes |
October 12, 2021 | Agenda | Minutes |
September 14, 2021 | Agenda | Minutes |
May 11, 2021 | Agenda | Minutes |
April 13, 2021 (Special Meeting) | Minutes | |
April 13, 2021 | Agenda | Minutes |
March 9, 2021 | Agenda | Minutes |
February 9, 2021 | Agenda | Minutes |
January 12, 2021 | Agenda | Minutes |