Parking Rates
Parking Rates Effective May 1, 2024
View Full List: Permit Rates 2024-2025
Undergraduate Students, Graduate Students, Staff & Faculty Rates
Permitted Area | Yearly* | Semester* | Monthly* |
---|---|---|---|
60 | $455.00 | $151.67 | $37.92 |
27, 27A & 30 | $380.00 | $126.67 | $31.67 |
Signal Hill | $306.45 | $102.15 | $25.54 |
1, 25 & 28 | $340.00 | $113.33 | $28.33 |
4 | $225.00 | $75.00 | $18.75 |
1A, 2, 3, 5, 6, 7, 7A, 10, 10A, 15, 15B, 17, 18, 19, 20, 21, 23, 31, 62, & 65 | $175.00 | $58.33 | $14.58 |
8, 11, 12, 14, 16A -Splash, 22, 36, 37, St. James Church and Arts & Culture Centre |
$150.00 | $50.00 | $12.50 |
Accessibility / Blue Zone - All Areas | $165.00 | $55.00 | $13.75 |
Evening and Weekend | $50.00 |
$16.67 |
N/A |
Motorcycle | $30.00 | N/A | N/A |
*HST not included.
MUNFA Rates
Yearly* | Yearly* | Semester* | Monthly* |
---|---|---|---|
60 | $456.52.00 | $152.17 | $38.04 |
27, 27A & 30 | $378.65 | $126.22 | $31.55 |
1, 25 & 28 | $288.41 | $96.14 | $24.03 |
4 | $166.45 | $55.48 | $13.87 |
1A, 2, 3, 5, 6, 7A, 10, 10A, 15B, 21, 23, 31 & 65 | $138.68 | $46.23 | $11.56 |
7, 15, 17, 18, 19, 20 & 62 | $110.96 | $36.99 | $9.25 |
8, 11, 12, 14, 16A -Splash, 22, 36, 37 | $83.22 | $27.74 | $6.94 |
Motorcycle | $19.13 | N/A | N/A |
*HST not included.
Parking Permit Replacement Fee: $10.00 + HST
Pay Per Use Parking
Pay Per Use parking is $1.75 per hour on the St. John's Campus.
More information on Pay Per Use Parking