September 2015 Forecast of Real GDP Growth
2015 Forecast - September Edition
Real GDP Growth | Date Completed | Benchmark Price |
Sept. 2015 | -4.36% | |
CIBC World Markets | Nov. 2015 | -2.00% |
Scotiabank Group | Nov. 2015 | -2.00% |
TD Economics | Oct. 2015 | -1.90% |
BMO Nesbitt Burns | Nov. 2015 | -1.70% |
Conference Board of Canada | Aug. 2015 | 0.00% |
Royal Bank of Canada | Sept. 2015 | -3.00% |
Private Sector Average | -1.77% | |
Department of Finance | April 2015 | -0.30% |
Note:
Benchmark Price | The Benchmark Price of $53.84 is the average monthly Brent spot price provided by the United States Energy Information Administration (EIA) for the year 2015. The forecasted monthly Brent spot price is also provided by the EIA. |
CARE forecasts assume monthly Oil Production to be approximately 5,259,506 bbls.
*Forecast uses complete data as of September 30, 2015*