January 2016 Forecast of Real GDP Growth
2016 Forecast - January Edition
Real GDP Growth | Date Completed | Benchmark Price |
Jan-16 | -0.33% | |
CIBC World Markets | Feb-16 | -1.00% |
Scotiabank Group | Feb-16 | -0.20% |
TD Economics | Jan-16 | -1.00% |
BMO Nesbitt Burns | Feb-16 | -3.80% |
Conference Board of Canada | Jan-16 | -0.80% |
Royal Bank of Canada | Dec-15 | -0.30% |
Private Sector Average | -1.18% | |
Deptartment of Finance | Oct-15 | -0.30% |
Note:
Benchmark Price | The Benchmark Price of $37.43 is the average monthly Brent spot price provided by the United States Energy Information Administration (EIA) for the year 2016. The forecasted monthly Brent spot price is also provided by the EIA. |
CARE forecasts assume monthly Oil Production to be approximately 5,320,547 bbls.
*Forecast uses complete data as of January 31st, 2016*