February 2016 Forecast of Real GDP Growth
2016 Forecast - February Edition
Real GDP Growth | Date Completed | Benchmark Price |
Feb-16 | 0.93% | |
CIBC World Markets | Apr-16 | -0.80% |
Scotiabank Group | Mar-16 | -0.90% |
TD Economics | Apr-16 | -1.00% |
BMO Nesbitt Burns | Apr-16 | -2.20% |
Conference Board of Canada | Apr-16 | 0.10% |
RBC | Mar-15 | -0.10% |
Private Sector Avg | -0.82% | |
NL Department of Finance | Mar-16 | 1.00% |
Note:
Benchmark Price | The Benchmark Price of $37.32 is the average monthly Brent spot price provided by the United States Energy Information Administration (EIA) for the year 2016. The forecasted monthly Brent spot price is also provided by the EIA. |
CARE forecasts assume monthly Oil Production to be approximately 5,354,837.75 bbls.Forecast uses complete data as of February 29th, 2016.