December 2016 Forecast of Real GDP Growth
2016 Forecast
Real GDP Growth | Date Completed | Benchmark Price |
Dec-16 | -0.30% | |
CIBC World Markets | Feb-17 | 0.20% |
Scotiabank Group | Jan-17 | 0.30% |
TD Economics | Dec-16 | -0.60% |
BMO Nesbitt Burns | Feb-17 | -1.90% |
Conference Board of Canada | Aug-16 | -0.40% |
RBC | Dec-16 | 0.00% |
Private Sector Average | -0.40% | |
NL Department of Finance | Sep-16 | 0.60% |
Note:
Benchmark Price | The Benchmark Price of $43.55 is the average monthly Brent spot price provided by the United States Energy Information Administration (EIA) for the year 2016. The forecasted monthly Brent spot price is also provided by the EIA. |
CARE forecasts assume monthly Oil Production to be approximately 6,397,585 bbls. Forecast uses complete data as of December 31st, 2016.